| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| DRYS DRYSHIPS INC | 6.29 -0.24 | 338 | 226 | 112 | Trade |
| AAPL APPLE INC | 199.92 -0.59 | 295 | 176 | 119 | Trade |
| RIMM RESEARCH IN MOTION LI… | 59.72 +0.88 | 242 | 130 | 112 | Trade |
| BAC BANK OF AMERICA CORP | 16.09 +0.01 | 242 | 116 | 126 | Trade |
| FAZ DIREXION DAILY FINANC… | 19.99 +0.35 | 237 | 118 | 119 | Trade |
| F FORD MOTOR COMPANY NEW | 8.64 -0.09 | 232 | 138 | 94 | Trade |
| C CITIGROUP INC | 4.20 -0.06 | 226 | 106 | 120 | Trade |
| FAS DIREXION DAILY FINANC… | 75.03 -1.14 | 210 | 96 | 114 | Trade |
| UNG UNITED STATES NATURAL… | 8.99 +0.05 | 189 | 124 | 65 | Trade |
| S SPRINT NEXTEL CORP SE… | 3.76 -0.09 | 183 | 77 | 106 | Trade |
| Symbol | Quote | Members Holding | |
| C CITIGROUP INC | 4.20 -0.06 | 7306 | Trade |
| GE GENERAL ELECTRIC COMPANY | 15.59 -0.17 | 6044 | Trade |
| BAC BANK OF AMERICA CORP | 16.09 +0.01 | 4208 | Trade |
| F FORD MOTOR COMPANY NEW | 8.64 -0.09 | 3339 | Trade |
| AAPL APPLE INC | 199.92 -0.59 | 2655 | Trade |
| FNM FANNIE MAE VOTING SHARES | 1.02 -0.01 | 2425 | Trade |
| AIG AMERICAN INTERNATIONAL GRO… | 35.10 -0.56 | 2277 | Trade |
| SIRI SIRIUS XM RADIO INC | 0.63 0.00 | 2162 | Trade |
| MSFT MICROSOFT CORP | 29.62 -0.16 | 1940 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO… | 1.14 -0.02 | 1577 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Network – Aggregate trading activity of Trader Network members sharing their trades
Leaderboard – Aggregate trading activity of Trader Network members on the Leaderboard
| Symbol | Action | Qty | Price |
| G01717100 ALIBABA.COM LIMITED | Sold 11/20/09 at 10:26 AM | 4000 | 2.45 |
| BSX BOSTON SCIENTIFIC CORP | Bought 11/20/09 at 04:53 PM | 1000 | 8.11 |
| NFLX NETFLIX INC | Bought to Cover 11/20/09 at 05:14 PM | 200 | 30.00 |
| DKS DICKS SPORTING GOODS INC | Sold 11/20/09 at 05:14 PM | 100 | 25.00 |
| DIG PROSHARES TRUST PROSH… | Bought 11/20/09 at 04:47 PM | 200 | 34.31 |
| SDS PROSHARES TRUST PROSH… | Sold 11/20/09 at 05:24 PM | 200 | 36.89 |
| GS GOLDMAN SACHS GROUP INC | Bought 11/20/09 at 04:52 PM | 5 | 169.95 |
| ANR ALPHA NATURAL RESOURC… | Bought to Cover 11/20/09 at 04:40 PM | 300 | 40.00 |
| FAZ DIREXION DAILY FINANC… | Sold 11/20/09 at 05:26 PM | 100 | 19.98 |
| GS GOLDMAN SACHS GROUP INC | Sold 11/20/09 at 04:48 PM | 571 | 169.96 |
| GS GOLDMAN SACHS GROUP INC | Sold 11/20/09 at 04:48 PM | 400 | 169.96 |
| GS GOLDMAN SACHS GROUP INC | Sold 11/20/09 at 04:48 PM | 29 | 169.98 |
| DTV DIRECTV CL A | Bought 11/20/09 at 10:51 AM | 16 | 31.41 |
| DTV DIRECTV CL A | Bought 11/20/09 at 10:48 AM | 70 | 31.41 |
| FEED AGFEED INDUSTRIES INC | Bought 11/20/09 at 04:51 PM | 750 | 4.30 |
| TNA DIREXION DAILY SMALL … | Bought 11/20/09 at 04:59 PM | 30 | 35.45 |
| CLD CLOUD PEAK ENERGY INC | Bought 11/20/09 at 04:52 PM | 30 | 14.82 |
| FAS DIREXION DAILY FINANC… | Sold 11/20/09 at 04:43 PM | 190 | 74.91 |
| MO ALTRIA GROUP INC | Bought 11/20/09 at 04:51 PM | 80 | 19.00 |
| CLD CLOUD PEAK ENERGY INC | Bought 11/20/09 at 04:59 PM | 100 | 14.82 |
| LVS LAS VEGAS SANDS CORP | Bought 11/20/09 at 04:54 PM | 97 | 16.42 |
| PFE PFIZER INC | Bought 11/20/09 at 04:45 PM | 27 | 18.38 |
| DIG PROSHARES TRUST PROSH… | Bought 11/20/09 at 04:49 PM | 9 | 34.30 |
| SPY STANDARD & POORS DEP … | Sold 11/20/09 at 04:39 PM | 400 | 109.50 |
| FAZ DIREXION DAILY FINANC… | Sold 11/20/09 at 04:39 PM | 255 | 20.00 |
| FAZ DIREXION DAILY FINANC… | Sold 11/20/09 at 04:39 PM | 245 | 20.00 |
| ABK AMBAC FINANCIAL GROUP INC | Sold 11/20/09 at 04:39 PM | 104 | 0.91 |
| PARD PONIARD PHARMACEUTICA… | Bought 11/20/09 at 04:34 PM | 230 | 2.48 |
| JPM JPMORGAN CHASE & COMPANY | Bought 11/20/09 at 04:33 PM | 250 | 42.46 |
| KLIC KULICKE & SOFFA IND INC | Bought 11/20/09 at 04:33 PM | 500 | 4.38 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing