| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| FAZ DIREXION DAILY FINANC… | 5.13 +0.42 | 476 | 211 | 265 | Trade |
| BAC BANK OF AMERICA CORP | 12.64 -0.41 | 460 | 246 | 214 | Trade |
| AIG AMERICAN INTERNATIONA… | 18.25 +0.17 | 398 | 239 | 159 | Trade |
| UNG UNITED STATES NATURAL… | 13.11 -0.57 | 391 | 269 | 122 | Trade |
| FAS DIREXION DAILY FINANC… | 8.34 -0.83 | 360 | 209 | 151 | Trade |
| F FORD MOTOR COMPANY NEW | 5.89 -0.02 | 309 | 163 | 146 | Trade |
| GE GENERAL ELECTRIC COMPANY | 11.46 -0.32 | 296 | 201 | 95 | Trade |
| C CITIGROUP INC | 2.88 -0.09 | 272 | 171 | 101 | Trade |
| QLD PROSHARES TRUST PROSH… | 36.52 -1.64 | 176 | 63 | 113 | Trade |
| SRS PROSHARES TRUST POWER… | 21.05 +1.81 | 169 | 89 | 80 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY | 11.46 -0.32 | 6190 | Trade |
| C CITIGROUP INC | 2.88 -0.09 | 5930 | Trade |
| BAC BANK OF AMERICA CORP | 12.64 -0.41 | 4089 | Trade |
| AIG AMERICAN INTERNATIONAL GRO… | 18.25 +0.17 | 3410 | Trade |
| F FORD MOTOR COMPANY NEW | 5.89 -0.02 | 3328 | Trade |
| AAPL APPLE INC | 140.02 -2.81 | 2326 | Trade |
| SIRI SIRIUS XM RADIO INC | 0.45 -0.01 | 2213 | Trade |
| FNM FANNIE MAE VOTING SHARES | 0.59 0.00 | 2011 | Trade |
| GMGMQ GENERAL MOTORS CORP | 0.82 -0.09 | 1979 | Trade |
| MSFT MICROSOFT CORP | 23.37 -0.67 | 1905 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Network – Aggregate trading activity of Trader Network members sharing their trades
Leaderboard – Aggregate trading activity of Trader Network members on the Leaderboard
| Symbol | Action | Qty | Price |
| HON HONEYWELL INTL INC | Bought 07/02/09 at 11:53 AM | 75 | 30.62 |
| ELN HI ELN Aug 09 $9.00 Call | Bought to Open 07/02/09 at 11:53 AM | 2 | 0.55 |
| MLG METLIFE INC SENIOR NO… | Sold 07/02/09 at 05:08 PM | 200 | 23.93 |
| BAC'J BANK OF AMERICA CORP … | Sold 07/02/09 at 05:08 PM | 182 | 18.58 |
| RZ RASER TECHNOLOGIES INC | Bought 07/02/09 at 05:05 PM | 100 | 2.40 |
| RDS-A ROYAL DUTCH SHELL PLC… | Bought 07/02/09 at 05:05 PM | 100 | 48.78 |
| CPE CALLON PETROLEUM COMPANY | Bought 07/02/09 at 05:05 PM | 1000 | 1.82 |
| TYH DIREXION DAILY TECHNO… | Bought 07/02/09 at 04:59 PM | 7 | 85.48 |
| TZA DIREXION DAILY SMALL … | Sold 07/02/09 at 04:59 PM | 10 | 23.80 |
| GOOG GOOGLE INC CLASS A | Bought 07/02/09 at 04:59 PM | 1 | 410.00 |
| FAS DIREXION DAILY FINANC… | Bought 07/02/09 at 04:58 PM | 1000 | 8.26 |
| TZA DIREXION DAILY SMALL … | Sold 07/02/09 at 04:58 PM | 100 | 23.85 |
| FAZ DIREXION DAILY FINANC… | Sold 07/02/09 at 04:58 PM | 111 | 5.18 |
| FAZ DIREXION DAILY FINANC… | Sold 07/02/09 at 04:58 PM | 89 | 5.18 |
| DRYS DRYSHIPS INC | Bought 07/02/09 at 04:57 PM | 100 | 5.44 |
| AMZN AMAZON.COM INC | Bought 07/02/09 at 04:57 PM | 7 | 79.18 |
| FAZ DIREXION DAILY FINANC… | Sold Short 07/02/09 at 04:56 PM | 962 | 5.18 |
| FAS DIREXION DAILY FINANC… | Sold Short 07/02/09 at 04:56 PM | 605 | 8.26 |
| DIS DISNEY WALT COMPANY | Bought 07/02/09 at 04:56 PM | 22 | 22.85 |
| FAS DIREXION DAILY FINANC… | Bought to Cover 07/02/09 at 04:55 PM | 500 | 8.26 |
| WFMI WHOLE FOODS MARKET INC | Bought 07/02/09 at 04:55 PM | 100 | 18.08 |
| CHK CHESAPEAKE ENERGY CORP | Bought 07/02/09 at 04:54 PM | 50 | 18.64 |
| ESLR EVERGREEN SOLAR INC | Sold 07/02/09 at 04:54 PM | 100 | 2.39 |
| AKS AK STEEL HOLDING CORP | Bought 07/02/09 at 04:54 PM | 878 | 18.39 |
| PAYX PAYCHEX INC | Bought 07/02/09 at 04:54 PM | 20 | 24.83 |
| AA ALCOA INC | Bought 07/02/09 at 04:54 PM | 50 | 9.91 |
| AA ALCOA INC | Bought 07/02/09 at 04:53 PM | 1000 | 9.91 |
| AIB ALLIED IRISH BANK PLC… | Bought 07/02/09 at 04:53 PM | 65 | 4.60 |
| FITB FIFTH THIRD BANCORP | Bought 07/02/09 at 04:53 PM | 470 | 6.86 |
| PLD PROLOGIS * | Bought 07/02/09 at 04:53 PM | 100 | 7.72 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing