| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| C CITIGROUP INC | 4.06 0.00 | 398 | 238 | 160 | Trade |
| FAZ DIREXION DAILY FINANC… | 21.51 +0.21 | 355 | 220 | 135 | Trade |
| FAS DIREXION DAILY FINANC… | 71.15 -0.80 | 301 | 155 | 146 | Trade |
| AAPL APPLE INC | 194.34 +0.31 | 288 | 164 | 124 | Trade |
| AIG AMERICAN INTERNATIONA… | 35.48 -3.80 | 274 | 162 | 112 | Trade |
| BAC BANK OF AMERICA CORP | 15.05 -0.08 | 231 | 137 | 94 | Trade |
| GE GENERAL ELECTRIC COMPANY | 15.33 +0.90 | 221 | 107 | 114 | Trade |
| F FORD MOTOR COMPANY NEW | 7.75 +0.30 | 183 | 91 | 92 | Trade |
| RIMM RESEARCH IN MOTION LI… | 58.72 +0.93 | 179 | 96 | 83 | Trade |
| TZA DIREXION DAILY SMALL … | 12.89 -0.07 | 177 | 110 | 67 | Trade |
| Symbol | Quote | Members Holding | |
| C CITIGROUP INC | 4.06 0.00 | 7336 | Trade |
| GE GENERAL ELECTRIC COMPANY | 15.33 +0.90 | 6121 | Trade |
| BAC BANK OF AMERICA CORP | 15.05 -0.08 | 4191 | Trade |
| F FORD MOTOR COMPANY NEW | 7.75 +0.30 | 3414 | Trade |
| AAPL APPLE INC | 194.34 +0.31 | 2667 | Trade |
| FNM FANNIE MAE VOTING SHARES | 1.04 -0.08 | 2448 | Trade |
| AIG AMERICAN INTERNATIONAL GRO… | 35.48 -3.80 | 2321 | Trade |
| SIRI SIRIUS XM RADIO INC | 0.63 0.00 | 2192 | Trade |
| MSFT MICROSOFT CORP | 28.52 +0.05 | 1984 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO… | 1.23 -0.02 | 1589 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Network – Aggregate trading activity of Trader Network members sharing their trades
Leaderboard – Aggregate trading activity of Trader Network members on the Leaderboard
| Symbol | Action | Qty | Price |
| MAL WD MA Nov 09 $220.00 Put | Sold to Close 11/06/09 at 11:56 AM | 1 | 2.20 |
| BND VANGUARD BOND INDEX F… | Sold 11/06/09 at 11:56 AM | 19 | 79.13 |
| BYO BR BAC Feb 10 $18.00 Call | Bought to Open 11/06/09 at 11:56 AM | 3 | 0.59 |
| CHK CHESAPEAKE ENERGY CORP | Bought to Cover 11/06/09 at 11:57 AM | 1400 | 24.46 |
| SAY SATYAM COMPUTER SERVI… | Sold 11/06/09 at 11:57 AM | 401 | 5.26 |
| GMU KB IMGN Nov 09 $10.00 Call | Sold to Open 11/06/09 at 11:56 AM | 1 | 0.15 |
| GOP KZ GOOG Nov 09 $560.00 Call | Sold to Close 11/06/09 at 11:58 AM | 1 | 4.52 |
| BPJ KX BIDU Nov 09 $450.00 Call | Bought to Open 11/06/09 at 11:56 AM | 1 | 0.85 |
| BPJ KD BIDU Nov 09 $420.00 Call | Sold to Close 11/06/09 at 11:58 AM | 10 | 4.80 |
| FTBK FRONTIER FINANCIAL CO… | Bought 11/06/09 at 11:55 AM | 250 | 0.42 |
| SWG KC SPY Nov 09 $107.00 Call | Sold to Close 11/06/09 at 11:57 AM | 13 | 1.69 |
| V LP V Dec 09 $80.00 Call | Bought to Open 11/06/09 at 11:55 AM | 12 | 2.95 |
| UYG PROSHARES TRUST PROSH… | Bought to Cover 11/06/09 at 11:57 AM | 1000 | 5.37 |
| UCO PROSHARES ULTRA DOW J… | Sold 11/06/09 at 04:48 PM | 4100 | 13.40 |
| BIDU BAIDU INC SPONSORED A… | Sold 11/06/09 at 11:58 AM | 5 | 403.00 |
| MOT LB MOT Dec 09 $10.00 Call | Bought to Open 11/06/09 at 11:59 AM | 4 | 0.20 |
| LDK LDK SOLAR COMPANY LTD… | Sold 11/06/09 at 11:55 AM | 250 | 5.71 |
| LVS LAS VEGAS SANDS CORP | Sold 11/06/09 at 11:56 AM | 5200 | 15.24 |
| EWZ ISHARES INC MSCI BRAZ… | Bought 11/06/09 at 11:58 AM | 200 | 74.03 |
| CVM CEL-SCI CORP NEW | Sold 11/06/09 at 11:55 AM | 230 | 1.16 |
| TQNT TRIQUINT SEMICONDUCTO… | Bought 11/06/09 at 11:57 AM | 43 | 5.75 |
| MHS MEDCO HEALTH SOLUTION… | Sold 11/06/09 at 11:59 AM | 100 | 59.93 |
| YCS PROSHARES TRUST II UL… | Bought 11/06/09 at 11:58 AM | 100 | 20.17 |
| POT POTASH CORP OF SASKAT… | Sold 11/06/09 at 11:57 AM | 15 | 96.07 |
| XZL AZ HL Jan 11 $2.50 Call | Sold to Close 11/06/09 at 11:59 AM | 10 | 2.85 |
| F KJ F Nov 09 $7.00 Call | Sold to Close 11/06/09 at 11:57 AM | 1 | 0.63 |
| NAT WO NAT Nov 09 $28.00 Put | Bought to Open 11/06/09 at 11:56 AM | 10 | 0.75 |
| QID PROSHARES TRUST PROSH… | Sold 11/06/09 at 05:05 PM | 25 | 22.28 |
| QID PROSHARES TRUST PROSH… | Sold 11/06/09 at 05:05 PM | 1075 | 22.26 |
| DE DEERE & COMPANY | Bought 11/06/09 at 11:57 AM | 25 | 47.15 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing