| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| C CITIGROUP INC | 4.06 0.00 | 527 | 314 | 213 | Trade |
| FAZ DIREXION DAILY FINANC… | 21.51 +0.21 | 442 | 271 | 171 | Trade |
| FAS DIREXION DAILY FINANC… | 71.15 -0.80 | 346 | 178 | 168 | Trade |
| AAPL APPLE INC | 194.34 +0.31 | 338 | 191 | 147 | Trade |
| BAC BANK OF AMERICA CORP | 15.05 -0.08 | 308 | 181 | 127 | Trade |
| AIG AMERICAN INTERNATIONA… | 35.48 -3.80 | 285 | 168 | 117 | Trade |
| GE GENERAL ELECTRIC COMPANY | 15.33 +0.90 | 235 | 116 | 119 | Trade |
| F FORD MOTOR COMPANY NEW | 7.75 +0.30 | 233 | 121 | 112 | Trade |
| RIMM RESEARCH IN MOTION LI… | 58.72 +0.93 | 212 | 109 | 103 | Trade |
| TZA DIREXION DAILY SMALL … | 12.89 -0.07 | 193 | 117 | 76 | Trade |
| Symbol | Quote | Members Holding | |
| C CITIGROUP INC | 4.06 0.00 | 7353 | Trade |
| GE GENERAL ELECTRIC COMPANY | 15.33 +0.90 | 6122 | Trade |
| BAC BANK OF AMERICA CORP | 15.05 -0.08 | 4186 | Trade |
| F FORD MOTOR COMPANY NEW | 7.75 +0.30 | 3434 | Trade |
| AAPL APPLE INC | 194.34 +0.31 | 2661 | Trade |
| FNM FANNIE MAE VOTING SHARES | 1.04 -0.08 | 2448 | Trade |
| AIG AMERICAN INTERNATIONAL GRO… | 35.48 -3.80 | 2299 | Trade |
| SIRI SIRIUS XM RADIO INC | 0.63 0.00 | 2191 | Trade |
| MSFT MICROSOFT CORP | 28.52 +0.05 | 1977 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO… | 1.23 -0.02 | 1601 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Network – Aggregate trading activity of Trader Network members sharing their trades
Leaderboard – Aggregate trading activity of Trader Network members on the Leaderboard
| Symbol | Action | Qty | Price |
| SWG WB SPY Nov 09 $106.00 Put | Sold to Close 11/06/09 at 04:14 PM | 10 | 1.26 |
| QQQ KP QQQQ Nov 09 $42.00 Call | Sold to Close 11/06/09 at 04:12 PM | 20 | 1.06 |
| MIC MACQUARIE INFRASTRUCT… | Sold 11/06/09 at 04:04 PM | 941 | 8.08 |
| ODC OIL-DRI CORP OF AMERICA | Bought 11/06/09 at 04:04 PM | 10 | 15.42 |
| RAX RACKSPACE INC | Bought 11/06/09 at 04:03 PM | 10 | 17.78 |
| RGR STURM RUGER & CO INC | Sold 11/06/09 at 04:02 PM | 14 | 11.12 |
| BHP BHP BILLITON LIMITED … | Bought 11/06/09 at 04:02 PM | 10 | 67.96 |
| DYP DUOYUAN PRINTING INC | Sold 11/06/09 at 04:02 PM | 351 | 7.77 |
| AIG AMERICAN INTERNATIONA… | Sold 11/06/09 at 04:01 PM | 500 | 35.48 |
| F FORD MOTOR COMPANY NEW | Bought 11/06/09 at 04:01 PM | 500 | 7.75 |
| VZ VERIZON COMMUNICATION… | Bought 11/06/09 at 04:01 PM | 100 | 29.56 |
| PFE PFIZER INC | Sold 11/06/09 at 04:01 PM | 4 | 16.96 |
| MZX WO MNX Nov 09 $175.00 Put | Bought to Open 11/06/09 at 04:01 PM | 1 | 3.70 |
| T AT&T INC | Bought 11/06/09 at 04:00 PM | 100 | 25.93 |
| MS MORGAN STANLEY | Sold 11/06/09 at 04:00 PM | 4 | 32.60 |
| SPY KF SPY Nov 09 $110.00 Call | Bought to Open 11/06/09 at 04:00 PM | 10 | 0.52 |
| AKS AK STEEL HOLDING CORP | Bought 11/06/09 at 04:00 PM | 29 | 16.96 |
| IWM WZ IWM Nov 09 $52.00 Put | Bought to Open 11/06/09 at 04:00 PM | 10 | 0.15 |
| M MACYS INC | Sold 11/06/09 at 04:00 PM | 4 | 19.18 |
| X UNITED STATES STEEL C… | Bought 11/06/09 at 04:00 PM | 14 | 37.38 |
| DUK DUKE ENERGY CORP NEW | Bought 11/06/09 at 04:00 PM | 100 | 16.05 |
| GERN GERON CORP | Sold 11/06/09 at 04:00 PM | 20 | 5.48 |
| TYP DIREXION DAILY TECHNO… | Sold 11/06/09 at 04:00 PM | 79 | 11.40 |
| NTII NEUROBIOLOGICAL TECHN… | Bought 11/06/09 at 04:00 PM | 400 | 0.95 |
| FSLR FIRST SOLAR INC | Sold 11/06/09 at 04:00 PM | 500 | 117.93 |
| SPXU PROSHARES TRUST ULTRA… | Sold 11/06/09 at 04:00 PM | 21 | 42.28 |
| CYTX CYTORI THERAPEUTICS INC | Sold 11/06/09 at 04:00 PM | 20 | 3.55 |
| CODI COMPASS DIVERSIFIED H… | Bought 11/06/09 at 04:00 PM | 890 | 10.77 |
| ERX DIREXION DAILY ENERGY… | Sold 11/06/09 at 04:00 PM | 500 | 44.71 |
| STEM STEMCELLS INC | Sold 11/06/09 at 04:00 PM | 20 | 1.13 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing