| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| DRYS DRYSHIPS INC | 6.29 -0.24 | 398 | 250 | 148 | Trade |
| AAPL APPLE INC | 199.92 -0.59 | 397 | 223 | 174 | Trade |
| C CITIGROUP INC | 4.20 -0.06 | 366 | 169 | 197 | Trade |
| FAZ DIREXION DAILY FINANC… | 19.99 +0.35 | 338 | 181 | 157 | Trade |
| BAC BANK OF AMERICA CORP | 16.09 +0.01 | 333 | 170 | 163 | Trade |
| RIMM RESEARCH IN MOTION LI… | 59.72 +0.88 | 311 | 169 | 142 | Trade |
| F FORD MOTOR COMPANY NEW | 8.64 -0.09 | 296 | 152 | 144 | Trade |
| FAS DIREXION DAILY FINANC… | 75.03 -1.14 | 286 | 136 | 150 | Trade |
| S SPRINT NEXTEL CORP SE… | 3.76 -0.09 | 278 | 125 | 153 | Trade |
| NLST NETLIST INC | 7.27 +1.60 | 275 | 154 | 121 | Trade |
| Symbol | Quote | Members Holding | |
| C CITIGROUP INC | 4.20 -0.06 | 7320 | Trade |
| GE GENERAL ELECTRIC COMPANY | 15.59 -0.17 | 6039 | Trade |
| BAC BANK OF AMERICA CORP | 16.09 +0.01 | 4206 | Trade |
| F FORD MOTOR COMPANY NEW | 8.64 -0.09 | 3341 | Trade |
| AAPL APPLE INC | 199.92 -0.59 | 2655 | Trade |
| FNM FANNIE MAE VOTING SHARES | 1.02 -0.01 | 2431 | Trade |
| AIG AMERICAN INTERNATIONAL GRO… | 35.10 -0.56 | 2282 | Trade |
| SIRI SIRIUS XM RADIO INC | 0.63 0.00 | 2169 | Trade |
| MSFT MICROSOFT CORP | 29.62 -0.16 | 1948 | Trade |
| FRE FEDL HOME LOAN MTG CORP VO… | 1.14 -0.02 | 1577 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Network – Aggregate trading activity of Trader Network members sharing their trades
Leaderboard – Aggregate trading activity of Trader Network members on the Leaderboard
| Symbol | Action | Qty | Price |
| SPY STANDARD & POORS DEP … | Sold 11/20/09 at 04:39 PM | 400 | 109.50 |
| FAZ DIREXION DAILY FINANC… | Sold 11/20/09 at 04:39 PM | 255 | 20.00 |
| FAZ DIREXION DAILY FINANC… | Sold 11/20/09 at 04:39 PM | 245 | 20.00 |
| ABK AMBAC FINANCIAL GROUP INC | Sold 11/20/09 at 04:39 PM | 104 | 0.91 |
| PARD PONIARD PHARMACEUTICA… | Bought 11/20/09 at 04:34 PM | 230 | 2.48 |
| JPM JPMORGAN CHASE & COMPANY | Bought 11/20/09 at 04:33 PM | 250 | 42.46 |
| KLIC KULICKE & SOFFA IND INC | Bought 11/20/09 at 04:33 PM | 500 | 4.38 |
| NUE NUCOR CORP | Sold 11/20/09 at 04:31 PM | 100 | 40.85 |
| NUE NUCOR CORP | Sold 11/20/09 at 04:30 PM | 100 | 40.85 |
| NUE NUCOR CORP | Sold 11/20/09 at 04:30 PM | 200 | 40.87 |
| AAPL APPLE INC | Bought 11/20/09 at 04:27 PM | 12 | 199.99 |
| DRN DIREXION SHARES ETF T… | Bought 11/20/09 at 04:26 PM | 64 | 116.00 |
| AMD ADVANCED MICRO DEVICE… | Bought 11/20/09 at 04:26 PM | 50 | 6.94 |
| JPM JPMORGAN CHASE & COMPANY | Bought to Cover 11/20/09 at 04:26 PM | 50 | 42.50 |
| DPTR DELTA PETROLEUM CORP NEW | Sold 11/20/09 at 04:25 PM | 2050 | 0.91 |
| DPTR DELTA PETROLEUM CORP NEW | Sold 11/20/09 at 04:25 PM | 900 | 0.92 |
| DPTR DELTA PETROLEUM CORP NEW | Sold 11/20/09 at 04:25 PM | 2000 | 0.92 |
| BGZ DIREXION DAILY LARGE … | Sold 11/20/09 at 04:24 PM | 200 | 18.77 |
| ERX DIREXION DAILY ENERGY… | Bought 11/20/09 at 04:24 PM | 1 | 38.85 |
| S SPRINT NEXTEL CORP SE… | Sold 11/20/09 at 04:23 PM | 1000 | 3.74 |
| ARNA ARENA PHARMACEUTICALS… | Bought 11/20/09 at 04:22 PM | 36 | 3.65 |
| FAS DIREXION DAILY FINANC… | Bought 11/20/09 at 04:19 PM | 200 | 74.86 |
| YHQ WC YHOO Nov 09 $15.00 Put | Sold to Close 11/20/09 at 03:58 PM | 8 | 0.01 |
| ETFC E*TRADE FINANCIAL CORP | Sold 11/20/09 at 04:16 PM | 1161 | 1.64 |
| ETFC E*TRADE FINANCIAL CORP | Sold 11/20/09 at 04:15 PM | 100 | 1.64 |
| ETFC E*TRADE FINANCIAL CORP | Sold 11/20/09 at 04:14 PM | 100 | 1.64 |
| ETFC E*TRADE FINANCIAL CORP | Sold 11/20/09 at 04:14 PM | 100 | 1.64 |
| ETFC E*TRADE FINANCIAL CORP | Sold 11/20/09 at 04:14 PM | 100 | 1.64 |
| WFC WELLS FARGO & CO NEW | Sold 11/20/09 at 04:14 PM | 1000 | 27.88 |
| GOOG GOOGLE INC CLASS A | Sold 11/20/09 at 04:14 PM | 200 | 570.00 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing