| Symbol | Quote | Trades ![]() |
Bought ![]() |
Sold ![]() |
|
| C CITIGROUP INC |
|
569 | 441 | 128 | Trade |
| SSO PROSHARES TRUST PROSH... |
|
517 | 305 | 212 | Trade |
| GE GENERAL ELECTRIC COMPANY |
|
473 | 360 | 113 | Trade |
| F FORD MOTOR COMPANY NEW |
|
436 | 349 | 87 | Trade |
| GM GENERAL MOTORS CORP |
|
402 | 269 | 133 | Trade |
| SDS PROSHARES TRUST PROSH... |
|
381 | 200 | 181 | Trade |
| AAPL APPLE INC |
|
369 | 229 | 140 | Trade |
| UYG PROSHARES TRUST PROSH... |
|
346 | 260 | 86 | Trade |
| QID PROSHARES TRUST PROSH... |
|
327 | 168 | 159 | Trade |
| SKF PROSHARES TRUST POWER... |
|
297 | 135 | 162 | Trade |
| Symbol | Quote | Members Holding | |
| GE GENERAL ELECTRIC COMPANY |
|
2740 | Trade |
| AAPL APPLE INC |
|
2406 | Trade |
| AIG AMERICAN INTERNATIONAL GRO... |
|
1917 | Trade |
| F FORD MOTOR COMPANY NEW |
|
1625 | Trade |
| SIRI SIRIUS XM RADIO INC |
|
1534 | Trade |
| FNM FANNIE MAE VOTING SHARES |
|
1489 | Trade |
| BAC BANK OF AMERICA CORP |
|
1456 | Trade |
| GM GENERAL MOTORS CORP |
|
1451 | Trade |
| C CITIGROUP INC |
|
1414 | Trade |
| MSFT MICROSOFT CORP |
|
1333 | Trade |
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Community – Aggregate trading activity of Community members sharing their trades
Leaderboard – Aggregate trading activity of Community members on the Leaderboard
| Symbol | Action | Qty | Price |
| DXD PROSHARES TRUST PROSH... | Sold 11/20/08 05:12 PM | 25 | 98.51 |
| AIG AMERICAN INTERNATIONA... | Bought 11/20/08 04:59 PM | 21 | 1.49 |
| FNM FANNIE MAE VOTING SHARES | Sold 11/20/08 04:58 PM | 100 | 0.38 |
| C CITIGROUP INC | Bought 11/20/08 04:58 PM | 325 | 4.90 |
| C CITIGROUP INC | Sold 11/20/08 04:58 PM | 500 | 4.90 |
| C CITIGROUP INC | Bought 11/20/08 04:58 PM | 500 | 4.90 |
| DXD PROSHARES TRUST PROSH... | Sold 11/20/08 04:56 PM | 20 | 98.51 |
| MCD MCDONALDS CORP | Bought 11/20/08 04:55 PM | 10 | 52.84 |
| MCD MCDONALDS CORP | Bought 11/20/08 04:55 PM | 40 | 52.84 |
| CVX CHEVRON CORP | Sold Short 11/20/08 04:55 PM | 30 | 64.63 |
| SSO PROSHARES TRUST PROSH... | Bought 11/20/08 04:07 PM | 160 | 22.00 |
| C CITIGROUP INC | Bought 11/20/08 04:50 PM | 400 | 4.93 |
| C CITIGROUP INC | Bought 11/20/08 04:50 PM | 100 | 4.93 |
| C CITIGROUP INC | Bought 11/20/08 04:50 PM | 1000 | 4.93 |
| GS GOLDMAN SACHS GROUP INC | Sold 11/20/08 04:50 PM | 100 | 52.05 |
| SPY STANDARD & POORS DEP ... | Sold 11/20/08 04:50 PM | 200 | 103.00 |
| AAPL APPLE INC | Sold Short 11/20/08 04:50 PM | 50 | 80.67 |
| GS GOLDMAN SACHS GROUP INC | Sold 11/20/08 04:49 PM | 100 | 52.05 |
| TSO TESORO CORP | Bought 11/20/08 04:47 PM | 890 | 6.89 |
| COF CAPITAL ONE FINANCIAL... | Sold Short 11/20/08 04:46 PM | 30 | 25.13 |
N/S = Not Shared
Trade Stream updated every minute during market hours
Late executions may occur and will be reported upon notification to TradeKing