Trading Activity
Most actively traded stocks and options
Most widely held securities
| Security | Quote | Members holding |
|---|---|---|
| AAMRQA M R CP | 0.78 (+0.01) | 899 |
| AAPLApple Inc. | 509.79 (-19.90) | 758 |
| SWHCSmith & Wesson Holding… | 9.13 (-0.41) | 548 |
| FBFacebook Inc. - Class A | 26.79 (-1.45) | 421 |
| BACBank of America Corporation | 10.60 (+0.06) | 393 |
| INTCIntel Corporation | 20.53 (+0.04) | 305 |
| FFord Motor Company | 11.10 (-0.17) | 277 |
| MSFTMicrosoft Corporation | 26.80 (-0.31) | 259 |
| GEGeneral Electric Company | 21.67 (+0.05) | 252 |
| LOGLLEGEND OIL AND GAS LTD | 0.15 (0.00) | 169 |
| NOKNokia Corporation Sponsore… | 3.82 (+0.06) | 145 |
| ZNGAZynga Inc. - Class A | 2.53 (-0.10) | 141 |
| TAT&T Inc. | 34.05 (-0.27) | 141 |
| KOCoca-Cola Company (The) | 37.67 (+0.07) | 120 |
| NLYAnnaly Capital Management Inc | 14.35 (+0.02) | 120 |
| CSCOCisco Systems, Inc. | 19.86 (+0.12) | 113 |
| SIRISirius XM Radio Inc. | 2.91 (+0.19) | 108 |
| SSprint Nextel Corporation | 5.57 (-0.08) | 108 |
| AAAlcoa Inc. | 8.73 (+0.14) | 105 |
| MCDMcDonald's Corporation | 88.74 (-0.43) | 101 |
| GLWCorning Incorporated | 12.60 (-0.14) | 97 |
| PHRXPHARMAGEN INC | 0.00 (0.00) | 93 |
| AMDAdvanced Micro Devices, Inc. | 2.40 (-0.01) | 92 |
| GLDSPDR Gold Trust | 164.29 (-0.08) | 90 |
| SBUXStarbucks Corporation | 53.39 (+0.21) | 90 |
Displaying entries 1 - 25 of 50 in total
Pages: 1 2
All TradeKing – Represents a sample of trades executed by TradeKing Clients
Network – Aggregate trading activity of Trader Network members sharing their trades
Leaderboard – Aggregate trading activity of Trader Network members on the Leaderboard


