Trade Notes
Sold to Open 1 MGM Sep 18 2010 $10.00 Call at 0.45
| Underlying: | MGM RESORTS INTERNATIONAL |
| Option: | MGM Sep 18 2010 $10.00 Call |
| Price: | $0.45 |
| Current price: | $0.46 |
| Underlying price: | $10.22 |
Re-covering MGM as it fell OTM on my original ITM call in August. IF CALLED results: Total gain here o... more
No Comments | Note posted about 1 hour after the trade
Sold to Close 10 contracts of V Sep 18 2010 $70.00 Put at 1.72
| Underlying: | VISA INC CLASS A |
| Option: | V Sep 18 2010 $70.00 Put |
| Price: | $1.72 |
| Current price: | $2.16 |
| Underlying price: | $68.55 |
It was not looking good with the run up at the end of last week but a well-timed downgrade from BAC to... more
No Comments | Note posted 4 minutes after the trade
Bought BBT at 23.25
| Company: | BBT |
| Price: | $23.25 |
| Current price: | $23.21 |
| 52 week high/low: | $35.72 / $21.72 |
When building infrastructure is something left for others to do
No Comments | Note posted 14 minutes after the trade
Sold to Close SPY Sep 18 2010 $110.00 Put at 1.51
| Underlying: | SPDR S&P 500 ETF TRUST UNIT SER 1 |
| Option: | SPY Sep 18 2010 $110.00 Put |
| Price: | $1.51 |
| Current price: | $1.37 |
| Underlying price: | $110.41 |
received a couple of trade requests for this one, sorry for the delay in posting. This ... more
No Comments | Note posted 4 days after the trade
Sold XJT at 2.97
| Company: | XJT |
| Price: | $2.97 |
| Current price: | $6.62 |
| 52 week high/low: | $6.71 / $2.25 |
i was playing the bounce between 2.5 and 3 dollars and adding shares. I made my ideal amount, even tho... more
No Comments | Note posted about 1 month after the trade
Bought to Open 2 contracts of NFLX Sep 10 2010 $155.00 Call at 0.27
| Underlying: | NETFLIX INC |
| Option: | NFLX Sep 10 2010 $155.00 Call |
| Price: | $0.27 |
| Current price: | $0.29 |
| Underlying price: | $146.00 |
Other half of vertical call spread
No Comments | Note posted about 10 hours after the trade
Sold to Open 2 contracts of NFLX Sep 10 2010 $150.00 Call at 0.57
| Underlying: | NETFLIX INC |
| Option: | NFLX Sep 10 2010 $150.00 Call |
| Price: | $0.57 |
| Current price: | $1.06 |
| Underlying price: | $146.00 |
Selling vertical call spread on NFLX weeklys. Went with calls instead of my normal puts bec... more
2 Comments | Note posted about 10 hours after the trade
Sold to Open TTWO Sep 18 2010 $10.00 Put at 0.60
| Underlying: | TAKE-TWO INTERACTIVE INC |
| Option: | TTWO Sep 18 2010 $10.00 Put |
| Price: | $0.60 |
| Current price: | $0.87 |
| Underlying price: | $9.24 |
Good earning came out. If I get assigned my price will be $9.40.
No Comments | Note posted about 3 hours after the trade
Sold to Open AONE Sep 18 2010 $7.50 Put at 0.25
| Underlying: | A123 SYSTEM INC |
| Option: | AONE Sep 18 2010 $7.50 Put |
| Price: | $0.25 |
| Current price: | $0.35 |
| Underlying price: | $7.38 |
I would like to own AONE, if I get assigned my price will be $7.25.
No Comments | Note posted about 3 hours after the trade
Sold 1039 shares of VOXX at 7.00
| Company: | VOXX |
| Price: | $7.00 |
| Current price: | $6.80 |
| 52 week high/low: | $9.74 / $6.06 |
Sold for small profit. My valuation and stock selection method continue to evolve, causing me to... more
No Comments | Note posted about 7 hours after the trade
