zymurgy9979’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | - | S Jan 18 2014 $4.00 CallSprint Nextel Corporation | Ask Why | 1.70 | 1.70 | 01/24/13 at 03:37 PM |
| Sold to Close | - | GOOG Jan 25 2013 $755.00 CallGoogle Inc. - Class A | Ask Why | 2.00 | 01/24/13 at 12:17 PM | |
| Bought to Cover | - | QQQPowerShares QQQ Trust, Ser… | Ask Why | 67.10 | 64.69 | 01/24/13 at 12:17 PM |
| Bought to Close | - | GOOG Jan 25 2013 $750.00 CallGoogle Inc. - Class A | Ask Why | 5.72 | 01/24/13 at 12:01 PM | |
| Sold to Close | - | GOOG Jan 25 2013 $770.00 CallGoogle Inc. - Class A | Ask Why | 0.20 | 01/24/13 at 11:49 AM | |
| Bought to Close | - | GOOG Jan 25 2013 $760.00 CallGoogle Inc. - Class A | Ask Why | 1.09 | 01/24/13 at 11:44 AM | |
| Sold to Close | - | NOK Jan 18 2014 $4.00 CallNokia Corporation Sponsore… | Ask Why | 0.98 | 0.92 | 01/24/13 at 09:30 AM |
| Sold to Close | - | NOK Jan 18 2014 $4.00 CallNokia Corporation Sponsore… | Ask Why | 0.98 | 0.92 | 01/24/13 at 09:30 AM |
| Sold to Open | - | UNG Jan 17 2015 $20.00 CallUnited States Natural Gas … | Ask Why | 3.60 | 01/22/13 at 10:44 AM | |
| Bought to Open | - | GOOG Jan 25 2013 $755.00 CallGoogle Inc. - Class A | Ask Why | 2.23 | 01/22/13 at 10:37 AM | |
| Bought to Open | - | GOOG Jan 25 2013 $755.00 CallGoogle Inc. - Class A | Ask Why | 1.73 | 01/22/13 at 10:37 AM | |
| Bought | - | UNGUnited States Natural Gas … | Ask Why | 19.80 | 18.90 | 01/22/13 at 10:30 AM |
| Sold Short | - | QQQPowerShares QQQ Trust, Ser… | Ask Why | 66.87 | 64.69 | 01/22/13 at 10:21 AM |
| Sold to Close | - | GOOG Jan 25 2013 $670.00 PutGoogle Inc. - Class A | Ask Why | 8.30 | 01/22/13 at 09:53 AM | |
| Bought to Close | - | GOOG Jan 25 2013 $680.00 PutGoogle Inc. - Class A | Ask Why | 11.80 | 01/22/13 at 09:51 AM | |
| Sold | - | USOUnited States Oil Fund | Ask Why | 34.60 | 31.81 | 01/18/13 at 11:26 AM |
| Sold to Close | - | UNG Jan 18 2014 $14.00 CallUnited States Natural Gas … | Ask Why | 6.10 | 01/18/13 at 11:12 AM | |
| Sold to Close | - | AMD Apr 20 2013 $2.00 CallAdvanced Micro Devices, Inc. | Ask Why | 0.66 | 0.64 | 01/18/13 at 10:18 AM |
| Sold | - | PMPhilip Morris Internationa… | Ask Why | 88.44 | 87.68 | 01/16/13 at 02:14 PM |
| Sold to Open | - | GOOG Jan 25 2013 $760.00 CallGoogle Inc. - Class A | Ask Why | 5.55 | 01/07/13 at 03:51 PM |



