z24skibum’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | FCX Mar 19 2011 $55.00 CallFreeport-McMoRan Copper &a… | Ask Why | 2.00 | 0.01 | 02/18/11 at 01:06 PM |
| Sold to Open | - | CSCO May 13 2011 $18.00 PutCisco Systems, Inc. | Ask Why | 1.14 | 1.10 | 05/12/11 at 10:23 AM |
| Bought to Close | - | GDX Oct 14 2011 $57.00 CallMarket Vectors Gold Miners ETF | Ask Why | 0.56 | 0.27 | 10/14/11 at 01:01 PM |
| Bought to Open | - | GDX Jan 19 2013 $30.00 CallMarket Vectors Gold Miners ETF | Ask Why | 23.00 | 17.10 | 12/19/11 at 03:00 PM |
| Sold to Close | - | GDX Jan 21 2012 $55.00 CallMarket Vectors Gold Miners ETF | Ask Why | 0.79 | 0.02 | 01/12/12 at 03:52 PM |
| Bought to Open | - | GDX Jan 19 2013 $30.00 CallMarket Vectors Gold Miners ETF | Ask Why | 24.65 | 17.10 | 01/17/12 at 11:58 AM |
| Bought to Open | - | SLV Jan 19 2013 $30.00 CalliShares Silver Trust | Ask Why | 6.75 | 1.60 | 02/08/12 at 11:04 AM |
| Sold to Open | - | SPY Mar 02 2012 $139.00 CallSPDR S&P 500 | Ask Why | 0.10 | 0.01 | 02/29/12 at 01:17 PM |
| Bought to Open | - | IWM Mar 17 2012 $85.00 CalliShares Russell 2000 | Ask Why | 0.03 | 0.01 | 03/15/12 at 03:43 PM |
| Sold to Open | - | SPY Apr 13 2012 $142.00 CallSPDR S&P 500 | Ask Why | 0.12 | 0.01 | 04/05/12 at 03:28 PM |
| Sold to Open | - | SPY Apr 13 2012 $142.00 CallSPDR S&P 500 | Ask Why | 0.24 | 0.01 | 04/05/12 at 03:28 PM |
| Bought to Open | - | SPY Apr 21 2012 $141.00 CallSPDR S&P 500 | Ask Why | 0.02 | 0.01 | 04/19/12 at 02:13 PM |
| Bought to Open | - | SPY Apr 21 2012 $141.00 CallSPDR S&P 500 | Ask Why | 0.04 | 0.01 | 04/19/12 at 02:14 PM |
| Bought to Open | - | SPY Apr 27 2012 $141.00 CallSPDR S&P 500 | Ask Why | 0.08 | 0.08 | 04/24/12 at 01:37 PM |
| Sold to Open | - | SPY May 04 2012 $142.00 CallSPDR S&P 500 | Ask Why | 0.03 | 0.01 | 05/03/12 at 12:38 PM |
| Bought to Close | - | IWM Jul 27 2012 $78.00 CalliShares Russell 2000 | Ask Why | 0.85 | 0.90 | 07/27/12 at 01:21 PM |
| Sold to Close | - | IUK Feb 21 2009 $22.50 CallEndo Health Solutions Inc. | Ask Why | 0.08 | 02/19/09 at 09:44 AM | |
| Bought to Open | - | PFE Sep 18 2010 $17.00 CallPfizer, Inc. | Ask Why | 0.76 | 0.09 | 04/27/10 at 09:30 AM |
| Sold to Open | - | HTS Sep 18 2010 $29.00 CallHatteras Financial Corp Ha… | Ask Why | 0.50 | 1.55 | 08/30/10 at 12:40 PM |
| Bought to Open | - | GDX Jan 21 2012 $35.00 CallMarket Vectors Gold Miners ETF | Ask Why | 25.00 | 17.00 | 02/22/11 at 10:38 AM |



