YoungPunk’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Bought 53 BBEPBreitBurn Energy Partners,… Ask Why 18.70 18.18 08/01/12 at 10:05 AM
Bought 30 BPBP p.l.c. Ask Why 39.67 41.39 08/01/12 at 09:40 AM
Sold 31 DUKDuke Energy Corporation (H… Ask Why 68.00 63.83 08/01/12 at 09:39 AM
Bought 70 BPBP p.l.c. Ask Why 37.95 41.39 06/06/12 at 02:47 PM
Bought to Open 5 BP Apr 21 2012 $48.00 CallBP p.l.c. Ask Why 0.96 0.02 03/14/12 at 02:13 PM
Sold to Close 6 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.06 1.13 03/14/12 at 10:14 AM
Sold to Close 1 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.06 1.13 03/14/12 at 10:13 AM
Sold to Close 1 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.06 1.13 03/14/12 at 10:13 AM
Sold to Close 1 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.06 1.13 03/14/12 at 10:13 AM
Sold to Close 1 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.06 1.13 03/14/12 at 10:13 AM
Bought to Open 1 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.48 1.13 03/14/12 at 09:34 AM
Bought to Open 4 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.48 1.13 03/14/12 at 09:34 AM
Bought to Open 5 C Apr 21 2012 $35.00 PutCitigroup, Inc. Ask Why 1.48 1.13 03/14/12 at 09:34 AM
Sold to Open 2 CSCO May 19 2012 $21.00 CallCisco Systems, Inc. Ask Why 0.42 0.01 03/13/12 at 02:45 PM
Sold to Close 5 JPM May 19 2012 $38.00 CallJP Morgan Chase & Co. Ask Why 3.40 0.01 03/08/12 at 09:32 AM
Bought to Open 5 JPM May 19 2012 $38.00 CallJP Morgan Chase & Co. Ask Why 2.77 0.01 03/07/12 at 09:32 AM
Bought to Close 2 CSCO Mar 17 2012 $21.00 CallCisco Systems, Inc. Ask Why 0.02 0.01 03/05/12 at 11:44 AM
Sold to Open 2 CSCO Mar 17 2012 $21.00 CallCisco Systems, Inc. Ask Why 0.32 0.01 01/30/12 at 11:01 AM
Sold 83 BPBP p.l.c. Ask Why 37.30 41.39 10/07/11 at 10:15 AM
Bought 83 BPBP p.l.c. Ask Why 35.80 41.39 10/03/11 at 12:14 PM