xtra004’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | BBRY Sep 21 2013 $18.00 CallRESEARCH IN MOTION LTD | Ask Why | 1.13 | 05/07/13 at 03:18 PM | |
| Bought | - | GALTGalectin Therapeutics Inc. | Ask Why | 4.60 | 1.82 | 05/06/13 at 02:31 PM |
| Bought | - | MITKMitek Systems, Inc. | Ask Why | 5.30 | 3.01 | 05/06/13 at 10:39 AM |
| Bought to Open | - | SINA Jan 18 2014 65.00 CallSina Corporation - Ordinar… | Ask Why | 5.60 | 05/06/13 at 10:26 AM | |
| Bought to Open | - | SINA Jan 18 2014 65.00 CallSina Corporation - Ordinar… | Ask Why | 5.60 | 05/06/13 at 10:26 AM | |
| Sold to Close | - | HOS Sep 21 2013 $48.00 CallHornbeck Offshore Services | Ask Why | 5.30 | 05/02/13 at 03:33 PM | |
| Sold Short | - | CFNLCardinal Financial Corporation | Ask Why | 14.85 | 15.74 | 04/23/13 at 03:46 PM |
| Bought to Open | - | AKAM Jan 18 2014 25.00 PutAkamai Technologies, Inc. | Ask Why | 1.02 | 04/23/13 at 03:30 PM | |
| Bought to Open | - | AKAM Jan 18 2014 25.00 PutAkamai Technologies, Inc. | Ask Why | 1.20 | 04/22/13 at 10:52 AM | |
| Bought to Open | - | TBT Jan 17 2015 100.00 CallProShares UltraShort Lehma… | Ask Why | 1.85 | 04/12/13 at 10:58 AM | |
| Sold to Close | - | GLD Dec 31 2013 $145.00 PutSPDR Gold Trust | Ask Why | 7.40 | 04/12/13 at 10:46 AM | |
| Sold to Close | - | BYD Sep 21 2013 $9.00 CallBoyd Gaming Corporation | Ask Why | 1.32 | 04/11/13 at 09:34 AM | |
| Bought to Open | - | TBT Jan 17 2015 100.00 CallProShares UltraShort Lehma… | Ask Why | 2.60 | 03/27/13 at 12:54 PM | |
| Bought to Open | - | TBT Jan 17 2015 100.00 CallProShares UltraShort Lehma… | Ask Why | 2.60 | 03/27/13 at 12:54 PM | |
| Bought | - | TBTProShares UltraShort Lehma… | Ask Why | 64.99 | 61.47 | 03/27/13 at 10:50 AM |
| Sold | - | SVUSuperValu Inc. | Ask Why | 5.10 | 2.68 | 03/26/13 at 03:28 PM |
| Sold | - | SVUSuperValu Inc. | Ask Why | 5.10 | 2.68 | 03/26/13 at 03:28 PM |
| Bought to Cover | - | GUIDGuidance Software, Inc. | Ask Why | 10.50 | 11.14 | 03/21/13 at 12:39 PM |
| Sold to Close | - | DLR Jul 20 2013 $60.00 PutDigital Realty Trust, Inc. | Ask Why | 1.30 | 03/19/13 at 03:34 PM | |
| Bought to Open | - | AAPL Jan 17 2015 $650.00 CallApple Inc. | Ask Why | 18.50 | 58.00 | 03/19/13 at 03:03 PM |



