UPod’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 100 | PFE PFIZER INC | Ask Why | 14.20 | 16.56 | 06/30/10 at 09:30 AM |
| Bought | 200 | PFE PFIZER INC | Ask Why | 17.30 | 16.56 | 03/04/10 at 10:14 AM |
| Sold | 25 | SBUX STARBUCKS CORP | Ask Why | 23.70 | 24.78 | 12/22/09 at 10:05 AM |
| Bought | 200 | INTC INTEL CORP | Ask Why | 19.50 | 17.90 | 09/17/09 at 12:00 PM |
| Bought | 100 | CVX CHEVRON CORP | Ask Why | 65.61 | 77.25 | 07/02/09 at 09:30 AM |
| Bought | 100 | GE GENERAL ELECTRIC COMPANY | Ask Why | 11.50 | 15.70 | 04/20/09 at 10:12 AM |
| Bought | 100 | GE GENERAL ELECTRIC COMPANY | Ask Why | 11.50 | 15.70 | 04/20/09 at 10:12 AM |
| Bought | 100 | DOW DOW CHEMICAL COMPANY | Ask Why | 11.85 | 25.76 | 04/20/09 at 10:05 AM |
| Bought | 100 | DOW DOW CHEMICAL COMPANY | Ask Why | 11.85 | 25.76 | 04/20/09 at 10:05 AM |
| Sold | 100 | HOG HARLEY DAVIDSON INC | Ask Why | 16.00 | 26.29 | 04/20/09 at 12:08 AM |
| Sold | 100 | HOG HARLEY DAVIDSON INC | Ask Why | 16.00 | 26.29 | 04/20/09 at 12:08 AM |
| Sold to Open | 1 | HOG Apr 18 2009 $16.00 Call HARLEY DAVIDSON INC | Ask Why | 1.10 | 3.19 | 04/02/09 at 11:46 AM |
| Bought | 100 | GE GENERAL ELECTRIC COMPANY | Ask Why | 10.01 | 15.70 | 03/30/09 at 10:45 AM |
| Bought | 100 | DOW DOW CHEMICAL COMPANY | Ask Why | 8.93 | 25.76 | 03/27/09 at 01:52 PM |
| Bought | 100 | HOG HARLEY DAVIDSON INC | Ask Why | 11.70 | 26.29 | 03/18/09 at 12:35 PM |
| Bought | 100 | GE GENERAL ELECTRIC COMPANY | Ask Why | 9.80 | 15.70 | 03/18/09 at 10:08 AM |
| Bought | 85 | DOW DOW CHEMICAL COMPANY | Ask Why | 7.92 | 25.76 | 03/18/09 at 10:06 AM |
| Bought | 45 | GE GENERAL ELECTRIC COMPANY | Ask Why | 14.10 | 15.70 | 01/14/09 at 10:37 AM |
| Bought | 55 | GE GENERAL ELECTRIC COMPANY | Ask Why | 16.55 | 15.70 | 12/18/08 at 12:27 PM |
| Sold | 30 | WFC WELLS FARGO & CO NEW | Ask Why | 32.26 | 25.22 | 12/08/08 at 02:56 PM |



