UMBC Mike’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | CSTR Feb 19 2011 $42.50 PutCoinstar, Inc. | Ask Why | 1.40 | 0.05 | 02/03/11 at 02:25 PM |
| Sold to Open | - | SOLR Feb 19 2011 $12.50 Calln.a. | Ask Why | 0.10 | 0.03 | 02/03/11 at 10:01 AM |
| Bought to Open | - | SOLR Feb 19 2011 $12.50 Calln.a. | Ask Why | 0.35 | 0.03 | 02/02/11 at 03:18 PM |
| Sold | - | BGPBorders Group, Inc. Common… | Ask Why | 0.75 | 0.00 | 01/31/11 at 10:52 AM |
| Bought | - | BGPBorders Group, Inc. Common… | Ask Why | 0.91 | 0.00 | 01/28/11 at 11:09 AM |
| Bought to Open | - | AMZN Jan 28 2011 $185.00 CallAmazon.com, Inc. | Ask Why | 5.30 | 5.40 | 01/27/11 at 03:52 PM |
| Sold to Open | - | POT Jan 28 2011 $165.00 PutPotash Corporation of Sask… | Ask Why | 0.32 | 0.05 | 01/27/11 at 11:14 AM |
| Sold to Open | - | SBUX Feb 19 2011 $33.00 PutStarbucks Corporation | Ask Why | 1.35 | 0.02 | 01/27/11 at 09:34 AM |
| Sold to Open | - | CTXS Feb 19 2011 $62.50 CallCitrix Systems, Inc. | Ask Why | 5.50 | 10.00 | 01/27/11 at 09:33 AM |
| Sold to Open | - | POT Feb 19 2011 $185.00 CallPotash Corporation of Sask… | Ask Why | 2.50 | 0.01 | 01/27/11 at 09:32 AM |
| Bought to Open | - | POT Feb 19 2011 $185.00 CallPotash Corporation of Sask… | Ask Why | 1.17 | 0.01 | 01/26/11 at 03:57 PM |
| Bought to Open | - | SBUX Feb 19 2011 $33.00 PutStarbucks Corporation | Ask Why | 1.20 | 0.02 | 01/26/11 at 02:36 PM |
| Bought to Open | - | CTXS Feb 19 2011 $62.50 CallCitrix Systems, Inc. | Ask Why | 4.00 | 10.00 | 01/26/11 at 02:15 PM |
| Bought to Open | - | POT Jan 28 2011 $165.00 PutPotash Corporation of Sask… | Ask Why | 2.93 | 0.05 | 01/26/11 at 11:31 AM |
| Sold to Open | - | JNPR Feb 19 2011 $35.00 CallJuniper Networks, Inc. | Ask Why | 1.95 | 8.90 | 01/26/11 at 09:33 AM |
| Bought to Open | - | JNPR Feb 19 2011 $35.00 CallJuniper Networks, Inc. | Ask Why | 1.42 | 8.90 | 01/25/11 at 03:55 PM |
| Sold to Open | - | X Feb 19 2011 $55.00 PutUnited States Steel Corpor… | Ask Why | 2.24 | 0.01 | 01/25/11 at 09:35 AM |
| Sold to Open | - | AKS Feb 19 2011 $15.00 PutAK Steel Holding Corporation | Ask Why | 0.65 | 0.01 | 01/25/11 at 09:34 AM |
| Sold to Open | - | AKS Feb 19 2011 $14.00 PutAK Steel Holding Corporation | Ask Why | 0.29 | 0.02 | 01/25/11 at 09:33 AM |
| Sold to Open | - | COH Feb 19 2011 $52.50 CallCoach, Inc. | Ask Why | 1.45 | 5.70 | 01/25/11 at 09:33 AM |


