Tybo020’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | BBI Blockbuster, Inc. | Ask Why | 0.30 | 0.28 | 03/17/10 at 09:30 AM |
| Sold | - | HOTT Hot Topic, Inc. | Ask Why | 6.20 | 6.37 | 03/12/10 at 12:29 PM |
| Bought | - | HOTT Hot Topic, Inc. | Ask Why | 6.45 | 6.37 | 02/24/10 at 11:50 AM |
| Sold | - | BBW Build-A-Bear Workshop Inc | Ask Why | 5.07 | 6.74 | 02/18/10 at 11:27 AM |
| Bought | - | YRCW YRC Worldwide, Inc. | Ask Why | 0.40 | 0.43 | 02/17/10 at 12:52 PM |
| Sold | - | WAVE NextWave Wireless Inc | Ask Why | 0.34 | 0.42 | 02/09/10 at 11:42 AM |
| Bought | - | BGP Borders Group, Inc. | Ask Why | 1.17 | 2.00 | 02/04/10 at 03:57 PM |
| Sold | - | MOT Motorola, Inc. | Ask Why | 6.70 | 7.27 | 01/28/10 at 09:33 AM |
| Bought | - | YRCW YRC Worldwide, Inc. | Read | 0.87 | 0.43 | 01/20/10 at 03:59 PM |
| Sold | - | LVS Las Vegas Sands Corp | Ask Why | 18.25 | 19.84 | 01/15/10 at 12:46 PM |
| Bought | - | F Ford Motor Co. (DE) | Ask Why | 11.94 | 14.10 | 01/12/10 at 11:29 AM |
| Sold | - | MGM MGM Mirage | Ask Why | 10.55 | 12.26 | 01/08/10 at 09:59 AM |
| Bought | - | LVS Las Vegas Sands Corp | Ask Why | 15.72 | 19.84 | 12/15/09 at 03:49 PM |
| Sold | - | MERC Mercer International Inc. | Ask Why | 2.35 | 5.85 | 11/18/09 at 10:33 AM |
| Bought | - | MOT Motorola, Inc. | Ask Why | 8.89 | 7.27 | 11/06/09 at 03:58 PM |
| Bought | - | BBW Build-A-Bear Workshop Inc | Ask Why | 6.52 | 6.74 | 10/15/09 at 02:34 PM |
| Sold | - | NXXI NUTRITION 21 INC | Ask Why | 0.12 | 0.03 | 10/13/09 at 03:42 PM |
| Bought | - | WAVE NextWave Wireless Inc | Ask Why | 0.93 | 0.42 | 09/17/09 at 11:11 AM |
| Sold | - | MGM MGM Mirage | Ask Why | 12.80 | 12.26 | 09/16/09 at 02:49 PM |
| Bought | - | MERC Mercer International Inc. | Ask Why | 3.49 | 5.85 | 09/04/09 at 01:33 PM |


