Tranz’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | RMBSRambus, Inc. | Ask Why | 14.92 | 5.14 | 05/16/11 at 03:10 PM |
| Sold | - | POZNPozen, Inc. | Ask Why | 5.43 | 5.25 | 05/16/11 at 03:09 PM |
| Sold to Open | - | RMBS Feb 19 2011 $22.00 CallRambus, Inc. | Ask Why | 0.92 | 0.02 | 01/10/11 at 03:16 PM |
| Sold to Open | - | RMBS Aug 21 2010 $22.00 CallRambus, Inc. | Ask Why | 0.53 | 0.03 | 07/26/10 at 03:52 PM |
| Sold to Open | - | RMBS Jun 19 2010 $27.00 CallRambus, Inc. | Ask Why | 1.05 | 0.02 | 04/23/10 at 01:08 PM |
| Bought | - | POZNPozen, Inc. | Ask Why | 10.58 | 5.25 | 04/21/10 at 09:36 AM |
| Sold to Open | - | POZN May 22 2010 $10.00 CallPozen, Inc. | Ask Why | 1.78 | 0.05 | 04/21/10 at 09:36 AM |
| Sold | - | CIGXn.a. | Ask Why | 1.50 | 0.00 | 03/22/10 at 12:08 AM |
| Sold to Open | - | CIGX Mar 20 2010 $1.50 Calln.a. | Ask Why | 0.19 | 0.35 | 03/12/10 at 11:25 AM |
| Bought | - | CIGXn.a. | Ask Why | 1.40 | 0.00 | 03/12/10 at 11:25 AM |
Displaying all 10 trade executions



