TigerSauce’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | HURNHuron Consulting Group Inc. | Ask Why | 19.20 | 33.10 | 10/04/10 at 03:47 PM |
| Bought | - | HURNHuron Consulting Group Inc. | Ask Why | 22.69 | 33.10 | 02/05/10 at 03:10 PM |
| Bought | - | DACDanaos Corporation | Ask Why | 4.74 | 2.74 | 01/20/10 at 01:15 PM |
| Bought | - | WNRWestern Refining Inc. West… | Ask Why | 4.74 | 29.62 | 12/31/09 at 12:59 PM |
| Sold | - | TIVOTiVo Inc. | Ask Why | 10.65 | 12.60 | 08/04/09 at 10:48 AM |
| Bought | - | PALNorth American Palladium, Ltd. | Ask Why | 2.62 | 1.35 | 09/17/08 at 01:30 PM |
| Bought | - | TIVOTiVo Inc. | Ask Why | 7.50 | 12.60 | 08/26/08 at 02:25 PM |
Displaying all 7 trade executions



