TheMotizzle’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Open | - | NGD Jan 22 2011 $10.00 CallNew Gold Inc. | Ask Why | 0.23 | 0.05 | 12/20/10 at 03:48 PM |
| Bought | - | NGDNew Gold Inc. | Ask Why | 0.23 | 11.18 | 12/20/10 at 03:48 PM |
| Sold | - | TGBTaseko Mines, Ltd. | Ask Why | 2.31 | 2.86 | 08/17/09 at 09:36 AM |
| Bought | - | TGBTaseko Mines, Ltd. | Ask Why | 2.59 | 2.86 | 08/14/09 at 01:55 PM |
| Bought | - | GPLGreat Panther Silver Limit… | Ask Why | 2.76 | 1.66 | 02/14/11 at 01:13 PM |
| Bought | - | TGBTaseko Mines, Ltd. | Ask Why | 2.80 | 2.86 | 10/28/09 at 09:30 AM |
| Sold | - | TGBTaseko Mines, Ltd. | Ask Why | 4.46 | 2.86 | 11/03/10 at 09:30 AM |
| Bought | - | GPLGreat Panther Silver Limit… | Ask Why | 4.50 | 1.66 | 03/01/11 at 01:03 PM |
| Bought | - | TSYSTeleCommunication Systems,… | Ask Why | 7.27 | 2.35 | 08/21/09 at 09:47 AM |
| Sold | - | TSYSTeleCommunication Systems,… | Ask Why | 7.71 | 2.35 | 09/17/09 at 01:02 PM |
| Sold | - | NGDNew Gold Inc. | Ask Why | 7.83 | 11.18 | 01/26/11 at 01:33 PM |
| Sold | - | TSYSTeleCommunication Systems,… | Ask Why | 8.08 | 2.35 | 08/11/09 at 02:44 PM |
| Sold | - | TSYSTeleCommunication Systems,… | Ask Why | 8.65 | 2.35 | 08/06/09 at 09:57 AM |
| Bought | - | TSYSTeleCommunication Systems,… | Ask Why | 8.75 | 2.35 | 08/10/09 at 09:30 AM |
| Bought | - | NGDNew Gold Inc. | Ask Why | 9.21 | 11.18 | 12/20/10 at 03:48 PM |
| Bought | - | NGDNew Gold Inc. | Ask Why | 9.21 | 11.18 | 12/20/10 at 03:48 PM |
| Bought | - | SILGlobal X Silver Miners ETF | Ask Why | 21.86 | 23.13 | 01/27/11 at 01:39 PM |
| Sold | - | STECSTEC, Inc. | Ask Why | 26.87 | 5.07 | 10/08/09 at 01:35 PM |
| Sold | - | SILGlobal X Silver Miners ETF | Ask Why | 27.51 | 23.13 | 03/01/11 at 12:56 PM |
| Bought | - | STECSTEC, Inc. | Ask Why | 32.80 | 5.07 | 09/17/09 at 01:26 PM |
Displaying all 20 trade executions



