TFL2032’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | EWZ ISHARES INC MSCI BRAZIL FR… | Ask Why | 2.64 | 73.57 | 04/20/09 at 01:19 PM |
| Bought | - | EWZ ISHARES INC MSCI BRAZIL FR… | Ask Why | 2.64 | 73.57 | 04/20/09 at 01:19 PM |
| Bought | - | EWZ ISHARES INC MSCI BRAZIL FR… | Ask Why | 2.64 | 73.57 | 04/20/09 at 01:19 PM |
| Sold | - | ALLP ALLIANCE PHARMACEUTICAL CO… | Ask Why | 0.02 | 0.02 | 09/09/08 at 02:48 PM |
| Sold | - | CDL CITADEL BROADCASTING | Ask Why | 0.91 | 0.00 | 09/09/08 at 02:47 PM |
| Sold | - | SBUX STARBUCKS CORP | Ask Why | 15.22 | 25.56 | 09/09/08 at 02:37 PM |
| Sold | - | GOOG GOOGLE INC CL A | Ask Why | 424.29 | 565.56 | 09/09/08 at 02:35 PM |
| Sold | - | GM GENERAL MOTORS CORP | Ask Why | 10.95 | 0.00 | 09/09/08 at 12:57 PM |
| Sold | - | VIGN n.a. | Ask Why | 12.07 | 0.00 | 09/09/08 at 12:54 PM |
| Sold | - | ABTL AUTOBYTEL INC | Ask Why | 1.10 | 1.10 | 09/09/08 at 12:53 PM |
| Sold | - | AMZN AMAZON.COM INC | Ask Why | 76.77 | 131.34 | 02/12/08 at 01:28 PM |
| Sold | - | COSI COSI INC | Ask Why | 2.91 | 0.86 | 01/30/08 at 03:30 PM |
| Bought | - | SBUX STARBUCKS CORP | Ask Why | 19.75 | 25.56 | 01/30/08 at 03:12 PM |
| Bought | - | AMZN AMAZON.COM INC | Ask Why | 73.83 | 131.34 | 01/30/08 at 02:44 PM |
| Sold | - | UYG PROSHARES TRUST PROSHARES … | Ask Why | 39.96 | 6.75 | 01/30/08 at 02:19 PM |
| Bought | - | UYG PROSHARES TRUST PROSHARES … | Read | 48.40 | 6.75 | 11/02/07 at 01:46 PM |
| Sold | - | GE GENERAL ELECTRIC COMPANY | Ask Why | 40.20 | 18.04 | 11/02/07 at 12:31 PM |
| Bought | - | COSI COSI INC | Read | 3.68 | 0.86 | 10/11/07 at 12:42 PM |
| Sold | - | DIS DISNEY WALT COMPANY | Ask Why | 35.56 | 33.75 | 10/11/07 at 09:31 AM |
| Bought | - | UYG PROSHARES TRUST PROSHARES … | Ask Why | 53.48 | 6.75 | 09/12/07 at 12:23 PM |
Displaying entries 1 - 20 of 23 trade executions in total
12


