sublimevotum’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … | Ask Why | 0.38 | 0.01 | 04/12/12 at 02:46 PM |
| Bought to Open | - | UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … | Ask Why | 0.38 | 0.01 | 04/12/12 at 02:46 PM |
| Bought to Open | - | UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … | Ask Why | 0.38 | 0.01 | 04/12/12 at 02:46 PM |
| Bought to Open | - | UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … | Ask Why | 0.38 | 0.01 | 04/12/12 at 02:46 PM |
| Bought to Open | - | UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … | Ask Why | 0.38 | 0.01 | 04/12/12 at 02:46 PM |
| Bought to Open | - | GLD Jul 29 2011 $157.00 PutSPDR Gold Trust | Ask Why | 1.01 | 0.55 | 07/28/11 at 11:00 AM |
| Bought to Open | - | DIA Aug 20 2011 $110.00 CallSPDR Dow Jones Industrial … | Ask Why | 3.05 | 0.02 | 08/08/11 at 03:30 PM |
| Bought to Open | - | GLD Aug 20 2011 $170.00 PutSPDR Gold Trust | Ask Why | 1.49 | 0.01 | 08/15/11 at 01:13 PM |
| Bought to Open | - | SPY Aug 20 2011 $118.00 CallSPDR S&P 500 | Ask Why | 2.07 | 0.01 | 08/16/11 at 01:18 PM |
| Bought to Open | - | SPY Aug 20 2011 $120.00 CallSPDR S&P 500 | Ask Why | 1.00 | 0.01 | 08/17/11 at 12:00 PM |
| Bought to Open | - | GLD Sep 09 2011 $177.00 CallSPDR Gold Trust | Ask Why | 2.46 | 5.00 | 09/07/11 at 01:21 PM |
| Bought to Open | - | FXF Sep 17 2011 $113.00 CallRydex CurrencyShares Swiss… | Ask Why | 1.20 | 0.08 | 09/08/11 at 02:32 PM |
| Bought to Open | - | IEF Oct 22 2011 $105.00 PutiShares Lehman 7-10 Year T… | Ask Why | 1.65 | 2.20 | 09/12/11 at 02:37 PM |
| Bought to Open | - | UBS Sep 17 2011 $11.00 CallUBS AG | Ask Why | 0.40 | 0.75 | 09/15/11 at 01:37 PM |
| Bought to Open | - | SPY Sep 30 2011 $113.00 CallSPDR S&P 500 | Ask Why | 2.72 | 0.05 | 09/22/11 at 01:13 PM |
| Bought to Open | - | GLD Sep 30 2011 $160.00 CallSPDR Gold Trust | Ask Why | 2.73 | 0.16 | 09/27/11 at 02:07 PM |
| Bought to Open | - | SPY Oct 07 2011 $110.00 CallSPDR S&P 500 | Ask Why | 2.80 | 6.45 | 10/03/11 at 02:30 PM |
| Bought to Open | - | SPY Nov 19 2011 $122.00 CallSPDR S&P 500 | Ask Why | 1.13 | 0.07 | 11/17/11 at 01:39 PM |
| Bought to Open | - | AAPL Mar 23 2012 $600.00 PutApple Inc. | Ask Why | 2.85 | 4.00 | 03/22/12 at 10:43 AM |
| Bought to Open | - | SPY May 11 2012 $136.00 PutSPDR S&P 500 | Ask Why | 0.71 | 0.40 | 05/09/12 at 01:43 PM |



