sublimevotum’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Bought to Open - SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 0.71 0.40 05/09/12 at 01:43 PM
Bought to Open - UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … Ask Why 0.38 0.01 04/12/12 at 02:46 PM
Bought to Open - UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … Ask Why 0.38 0.01 04/12/12 at 02:46 PM
Bought to Open - UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … Ask Why 0.38 0.01 04/12/12 at 02:46 PM
Bought to Open - UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … Ask Why 0.38 0.01 04/12/12 at 02:46 PM
Bought to Open - UNG Apr 21 2012 $15.00 CallUnited States Natural Gas … Ask Why 0.38 0.01 04/12/12 at 02:46 PM
Sold to Close - SPY Apr 13 2012 $138.00 PutSPDR S&P 500 Ask Why 0.95 0.55 04/10/12 at 10:08 AM
Bought to Open - SPY Apr 13 2012 $138.00 PutSPDR S&P 500 Ask Why 0.62 0.55 04/09/12 at 03:05 PM
Bought to Open - SPY Apr 13 2012 $138.00 PutSPDR S&P 500 Ask Why 0.62 0.55 04/09/12 at 03:05 PM
Bought to Open - SPY Apr 13 2012 $138.00 PutSPDR S&P 500 Ask Why 0.62 0.55 04/09/12 at 03:05 PM
Sold to Close - SPY Mar 30 2012 $140.00 CallSPDR S&P 500 Ask Why 0.80 0.93 03/28/12 at 03:41 PM
Sold to Close - SPY Mar 30 2012 $140.00 CallSPDR S&P 500 Ask Why 0.80 0.93 03/28/12 at 03:34 PM
Bought to Open - SPY Mar 30 2012 $140.00 CallSPDR S&P 500 Ask Why 0.76 0.93 03/28/12 at 12:24 PM
Sold to Close - AAPL Mar 23 2012 $600.00 PutApple Inc. Ask Why 3.90 4.00 03/22/12 at 02:06 PM
Bought to Open - AAPL Mar 23 2012 $600.00 PutApple Inc. Ask Why 2.85 4.00 03/22/12 at 10:43 AM
Sold to Close - SPY Nov 19 2011 $122.00 CallSPDR S&P 500 Ask Why 0.52 0.07 11/18/11 at 02:47 PM
Bought to Open - SPY Nov 19 2011 $122.00 CallSPDR S&P 500 Ask Why 1.13 0.07 11/17/11 at 01:39 PM
Sold to Close - SPY Oct 07 2011 $110.00 CallSPDR S&P 500 Ask Why 4.69 6.45 10/05/11 at 03:43 PM
Bought to Open - SPY Oct 07 2011 $110.00 CallSPDR S&P 500 Ask Why 2.80 6.45 10/03/11 at 02:30 PM
Bought to Open - GLD Sep 30 2011 $160.00 CallSPDR Gold Trust Ask Why 2.73 0.16 09/27/11 at 02:07 PM