Stubs DB’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | JNPR Aug 20 2011 $33.00 CallJuniper Networks, Inc. | Ask Why | 0.86 | 0.01 | 07/19/11 at 03:22 PM |
| Bought to Open | - | NG Jul 16 2011 $11.00 CallNovagold Resources Inc. | Ask Why | 0.09 | 0.05 | 07/06/11 at 09:34 AM |
| Sold to Open | - | JNPR Jul 16 2011 $33.00 PutJuniper Networks, Inc. | Ask Why | 1.14 | 2.46 | 06/02/11 at 10:02 AM |
| Bought to Open | - | JNPR Jul 16 2011 $33.00 PutJuniper Networks, Inc. | Ask Why | 1.35 | 2.46 | 06/01/11 at 03:41 PM |
| Sold to Open | - | SLV Jul 16 2011 $25.00 PutiShares Silver Trust | Ask Why | 0.11 | 0.01 | 06/01/11 at 03:38 PM |
| Bought to Open | - | JNPR Jul 16 2011 $33.00 CallJuniper Networks, Inc. | Ask Why | 2.05 | 0.05 | 06/01/11 at 03:34 PM |
| Sold to Open | - | S Jun 18 2011 $6.00 PutSprint Nextel Corporation | Ask Why | 0.27 | 0.83 | 06/01/11 at 01:05 PM |
| Bought to Open | - | S Jun 18 2011 $6.00 PutSprint Nextel Corporation | Ask Why | 0.32 | 0.83 | 05/27/11 at 02:54 PM |
| Bought to Open | - | S Jun 18 2011 $6.00 PutSprint Nextel Corporation | Ask Why | 0.32 | 0.83 | 05/27/11 at 02:54 PM |
| Sold to Open | - | BAC Jun 18 2011 $12.00 PutBank of America Corporation | Ask Why | 0.70 | 1.33 | 05/25/11 at 03:53 PM |
| Sold to Open | - | UUP Jun 18 2011 $22.00 CallPowerShares DB USD Index B… | Ask Why | 0.16 | 0.01 | 05/25/11 at 10:14 AM |
| Bought to Open | - | KKD Jun 18 2011 $7.50 PutKrispy Kreme Doughnuts, Inc. | Ask Why | 0.30 | 0.05 | 05/24/11 at 09:40 AM |
| Sold to Open | - | SLV Jul 16 2011 $44.00 CalliShares Silver Trust | Ask Why | 0.32 | 0.01 | 05/12/11 at 09:45 AM |
| Bought to Open | - | SLV Jul 16 2011 $44.00 CalliShares Silver Trust | Ask Why | 0.51 | 0.01 | 05/11/11 at 02:33 PM |
| Bought to Open | - | SLV Jul 16 2011 $25.00 PutiShares Silver Trust | Ask Why | 0.47 | 0.01 | 05/11/11 at 02:30 PM |
| Sold to Open | - | BAC Jun 18 2011 $13.00 CallBank of America Corporation | Ask Why | 0.14 | 0.01 | 05/09/11 at 11:36 AM |
| Sold to Open | - | INFN May 21 2011 $8.00 PutInfinera Corporation | Ask Why | 0.25 | 0.82 | 04/29/11 at 09:56 AM |
| Bought to Open | - | UDN Jun 18 2011 $30.00 CallPowerShares DB USD Index B… | Ask Why | 0.15 | 0.05 | 04/26/11 at 03:11 PM |
| Sold to Open | - | JDSU May 21 2011 $22.00 CallJDS Uniphase Corporation | Ask Why | 0.52 | 0.01 | 04/26/11 at 02:56 PM |
| Bought to Open | - | UUP Jun 18 2011 $22.00 CallPowerShares DB USD Index B… | Ask Why | 0.13 | 0.01 | 04/26/11 at 02:09 PM |



