straydoglogic’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 14 | PAASPan American Silver Corp. | Ask Why | 21.91 | 18.77 | 09/03/09 at 11:42 AM |
| Sold | 100 | RBYRubicon Minerals Corporati… | Ask Why | 3.67 | 2.74 | 09/03/09 at 11:42 AM |
| Bought | 7 | PAASPan American Silver Corp. | Ask Why | 21.54 | 18.77 | 05/26/09 at 12:26 PM |
| Bought | 100 | RBYRubicon Minerals Corporati… | Ask Why | 2.15 | 2.74 | 05/26/09 at 10:35 AM |
| Sold | 16 | LDKLDK Solar Co. Inc. America… | Ask Why | 7.81 | 1.23 | 05/26/09 at 09:32 AM |
| Sold | 20 | GEGeneral Electric Company | Ask Why | 13.02 | 21.67 | 05/26/09 at 09:30 AM |
| Bought | 7 | PAASPan American Silver Corp. | Ask Why | 21.34 | 18.77 | 05/20/09 at 10:24 AM |
| Sold | 100 | COINCONVERTED ORGANICS | Ask Why | 1.72 | 0.00 | 05/18/09 at 01:15 PM |
| Bought | 6 | LDKLDK Solar Co. Inc. America… | Ask Why | 11.46 | 1.23 | 05/07/09 at 09:32 AM |
| Bought | 7 | GEGeneral Electric Company | Ask Why | 14.35 | 21.67 | 05/07/09 at 09:30 AM |
| Bought | 10 | LDKLDK Solar Co. Inc. America… | Ask Why | 8.81 | 1.23 | 05/04/09 at 10:26 AM |
| Bought | 13 | GEGeneral Electric Company | Ask Why | 12.96 | 21.67 | 05/04/09 at 09:30 AM |
| Bought | 100 | COINCONVERTED ORGANICS | Ask Why | 1.57 | 0.00 | 05/01/09 at 03:12 PM |
Displaying all 13 trade executions



