stevenbhorse’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 100 | NXG Northgate Minerals Ltd Com… | Ask Why | 3.13 | 2.95 | 05/06/10 at 11:12 AM |
| Bought to Open | 4 | HL Mar 20 2010 $7.50 Call HECLA MINING COMPANY | Ask Why | 0.40 | 0.01 | 01/12/10 at 09:35 AM |
| Bought to Open | 10 | MNKD Jan 16 2010 $15.00 Call MANNKIND CORP | Ask Why | 0.20 | 0.05 | 12/18/09 at 03:41 PM |
| Sold to Close | 3 | UNG Nov 21 2009 $9.00 Call UNITED STATES NATURAL GAS … | Ask Why | 0.05 | 0.01 | 11/20/09 at 02:50 PM |
| Sold to Close | 5 | GDX Nov 21 2009 $47.00 Put MARKET VECTORS ETF TR GOLD… | Ask Why | 0.40 | 0.01 | 11/13/09 at 11:01 AM |
| Sold to Close | 5 | SPY Nov 21 2009 $106.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 0.28 | 0.01 | 11/13/09 at 10:58 AM |
| Bought to Open | 3 | UNG Nov 21 2009 $9.00 Call UNITED STATES NATURAL GAS … | Ask Why | 0.32 | 0.01 | 11/12/09 at 10:25 AM |
| Bought to Open | 5 | SPY Nov 21 2009 $106.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 0.30 | 0.01 | 11/12/09 at 09:33 AM |
| Bought to Open | 5 | GDX Nov 21 2009 $47.00 Put MARKET VECTORS ETF TR GOLD… | Ask Why | 0.57 | 0.01 | 11/12/09 at 09:31 AM |
| Sold | 150 | NXG Northgate Minerals Ltd Com… | Ask Why | 2.99 | 2.95 | 11/12/09 at 09:30 AM |
| Sold to Close | 5 | NG Nov 21 2009 $5.00 Call NOVAGOLD RESOURCES INC NEW | Ask Why | 0.45 | 0.20 | 11/10/09 at 10:14 AM |
| Sold to Close | 5 | NG Nov 21 2009 $5.00 Call NOVAGOLD RESOURCES INC NEW | Ask Why | 0.55 | 0.20 | 11/09/09 at 10:23 AM |
| Sold to Close | 20 | HL Nov 21 2009 $6.00 Call HECLA MINING COMPANY | Ask Why | 0.10 | 0.30 | 11/04/09 at 10:03 AM |
| Sold to Close | 5 | NG Nov 21 2009 $5.00 Call NOVAGOLD RESOURCES INC NEW | Ask Why | 0.35 | 0.20 | 11/03/09 at 01:30 PM |
| Bought to Open | 10 | NG Nov 21 2009 $5.00 Call NOVAGOLD RESOURCES INC NEW | Ask Why | 0.10 | 0.20 | 10/29/09 at 09:31 AM |
| Bought to Open | 5 | NG Nov 21 2009 $5.00 Call NOVAGOLD RESOURCES INC NEW | Ask Why | 0.15 | 0.20 | 10/27/09 at 02:08 PM |
| Bought to Open | 15 | HL Nov 21 2009 $6.00 Call HECLA MINING COMPANY | Ask Why | 0.05 | 0.30 | 10/27/09 at 10:31 AM |
| Bought to Open | 5 | HL Nov 21 2009 $6.00 Call HECLA MINING COMPANY | Ask Why | 0.25 | 0.30 | 09/23/09 at 01:52 PM |
| Bought | 250 | NXG Northgate Minerals Ltd Com… | Ask Why | 2.72 | 2.95 | 09/23/09 at 09:34 AM |
| Sold to Close | 8 | SPY Sep 19 2009 $108.00 Call SPDR S&P 500 ETF TRUST UNI… | Ask Why | 0.10 | 0.01 | 09/10/09 at 10:52 AM |


