SoylentGreen’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | ETFC Jul 17 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.16 | 0.03 | 04/28/10 at 09:30 AM |
| Sold to Close | - | ETFC May 22 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.12 | 0.01 | 04/27/10 at 10:10 AM |
| Bought to Open | - | ETFC May 22 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.06 | 0.01 | 04/21/10 at 09:55 AM |
| Bought to Open | - | EUS Feb 20 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.12 | 0.01 | 12/23/09 at 03:59 PM |
| Sold to Close | - | EUS Jan 16 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.03 | 0.01 | 12/21/09 at 02:41 PM |
| Bought to Open | - | EUS Apr 17 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.18 | 0.02 | 12/21/09 at 02:41 PM |
| Sold to Close | - | EUS Jan 16 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.03 | 0.01 | 12/21/09 at 02:41 PM |
| Sold | - | QQwest Communications Inter… | Ask Why | 4.42 | 6.83 | 12/21/09 at 11:02 AM |
| Bought to Close | - | Q Apr 17 2010 $5.00 CallQwest Communications Inter… | Ask Why | 0.23 | 0.30 | 12/21/09 at 11:02 AM |
| Sold | - | ETFCE*TRADE Financial Corporation | Ask Why | 1.75 | 8.37 | 12/18/09 at 03:51 PM |
| Bought | - | ETFCE*TRADE Financial Corporation | Ask Why | 1.65 | 8.37 | 12/04/09 at 11:45 AM |
| Bought to Open | - | C Jan 16 2010 $4.00 CallCitigroup, Inc. | Ask Why | 0.27 | 0.01 | 12/03/09 at 02:17 PM |
| Sold | - | ETFCE*TRADE Financial Corporation | Ask Why | 1.72 | 8.37 | 12/03/09 at 10:53 AM |
| Bought to Open | - | EUS Jan 16 2010 $2.00 CallE*TRADE Financial Corporation | Ask Why | 0.15 | 0.01 | 11/19/09 at 11:59 AM |
| Bought | - | ETFCE*TRADE Financial Corporation | Ask Why | 1.70 | 8.37 | 11/18/09 at 04:21 PM |
| Sold to Close | - | EUS Jan 16 2010 $2.50 CallE*TRADE Financial Corporation | Ask Why | 0.10 | 0.01 | 11/18/09 at 03:36 PM |
| Sold | - | FREFederal Home Loan Mortgage… | Ask Why | 1.18 | 0.00 | 11/18/09 at 10:10 AM |
| Bought | - | FREFederal Home Loan Mortgage… | Ask Why | 1.15 | 0.00 | 11/12/09 at 11:48 AM |
| Sold | - | ABKAmbac Financial Group, Inc… | Ask Why | 0.74 | 0.00 | 11/11/09 at 09:50 AM |
| Bought | - | ABKAmbac Financial Group, Inc… | Ask Why | 0.79 | 0.00 | 11/10/09 at 03:26 PM |



