snowman386’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Open | - | SLCA Jun 22 2013 24.50 CallU S SILICA HLDGS INC COM U… | Ask Why | 0.50 | 04/29/13 at 10:45 AM | |
| Sold to Open | - | SLV May 18 2013 24.50 CalliShares Silver Trust | Ask Why | 23.18 | 04/25/13 at 10:24 AM | |
| Sold to Open | - | SLV May 18 2013 24.50 CalliShares Silver Trust | Ask Why | 0.22 | 04/25/13 at 10:24 AM | |
| Sold to Open | - | MX May 18 2013 15.00 CallMagnaChip Semiconductor Co… | Ask Why | 0.80 | 04/22/13 at 01:56 PM | |
| Bought | - | NSUNevsun Resources Ltd Ordin… | Ask Why | 3.60 | 4.09 | 04/12/13 at 11:02 AM |
| Bought | - | NNBRNN, Inc. | Ask Why | 9.78 | 8.61 | 03/27/13 at 11:29 AM |
| Bought | - | MNKDMannKind Corporation | Ask Why | 3.29 | 2.15 | 03/26/13 at 03:26 PM |
| Bought | - | MNKDMannKind Corporation | Ask Why | 0.39 | 2.15 | 03/26/13 at 03:26 PM |
| Sold to Close | - | JAG Jan 18 2014 $2.00 PutJaguar Mining Inc Ordinary… | Ask Why | 1.55 | 03/25/13 at 03:24 PM | |
| Sold to Open | - | SGMO Apr 20 2013 $9.00 CallSangamo BioSciences, Inc. | Ask Why | 0.80 | 03/18/13 at 09:32 AM | |
| Bought | - | MLPLUBS AG 2X Monthly Leverage… | Ask Why | 47.50 | 37.23 | 03/18/13 at 09:30 AM |
| Sold to Open | - | MX Apr 20 2013 $17.50 CallMagnaChip Semiconductor Co… | Ask Why | 0.50 | 03/11/13 at 11:59 AM | |
| Sold | - | AMJJPMorgan Chase Capital XVI… | Ask Why | 43.63 | 37.90 | 03/08/13 at 02:28 PM |
| Bought | - | SLCAU S SILICA HLDGS INC COM U… | Ask Why | 1.25 | 16.01 | 03/05/13 at 03:37 PM |
| Bought | - | SLCAU S SILICA HLDGS INC COM U… | Ask Why | 24.24 | 16.01 | 03/05/13 at 03:37 PM |
| Bought to Open | - | JAG Jan 18 2014 $2.00 PutJaguar Mining Inc Ordinary… | Ask Why | 1.60 | 03/04/13 at 12:18 PM | |
| Sold to Close | - | FXEN Jan 18 2014 $5.00 PutFX Energy, Inc. | Read | 1.90 | 03/01/13 at 09:31 AM | |
| Bought to Close | - | MX Mar 16 2013 $17.50 CallMagnaChip Semiconductor Co… | Ask Why | 0.30 | 02/21/13 at 10:28 AM | |
| Sold to Open | - | MX Mar 16 2013 $17.50 CallMagnaChip Semiconductor Co… | Ask Why | 0.70 | 02/19/13 at 12:45 PM | |
| Sold to Open | - | SGMO Mar 16 2013 $10.00 CallSangamo BioSciences, Inc. | Ask Why | 0.30 | 02/19/13 at 12:43 PM |



