SirDipstick’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | 69 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 5 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 3 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 28 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 2 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 6 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 19 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 6 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Sold to Close | 2 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.60 | 04/12/13 at 11:53 AM | |
| Bought to Close | 120 | BAC Apr 12 2013 12.00 CallBank of America Corporation | Ask Why | 0.11 | 04/12/13 at 11:42 AM | |
| Bought to Close | 20 | BAC Apr 12 2013 12.00 CallBank of America Corporation | Ask Why | 0.11 | 04/12/13 at 11:40 AM | |
| Bought to Open | 60 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 1.20 | 03/19/13 at 12:11 PM | |
| Bought to Open | 140 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 1.20 | 03/19/13 at 12:11 PM | |
| Sold to Open | 80 | BAC Apr 12 2013 12.00 CallBank of America Corporation | Ask Why | 0.77 | 03/19/13 at 12:11 PM | |
| Bought to Open | 80 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.77 | 03/19/13 at 12:11 PM | |
| Sold to Open | 140 | BAC Apr 12 2013 12.00 CallBank of America Corporation | Ask Why | 0.77 | 03/19/13 at 12:11 PM | |
| Bought to Open | 60 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 0.77 | 03/19/13 at 12:11 PM | |
| Bought to Open | 60 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 1.20 | 03/19/13 at 12:11 PM | |
| Sold to Open | 140 | BAC Apr 12 2013 12.00 CallBank of America Corporation | Ask Why | 0.77 | 03/19/13 at 12:11 PM | |
| Bought to Open | 80 | BAC Apr 12 2013 11.50 CallBank of America Corporation | Ask Why | 1.20 | 03/19/13 at 12:11 PM |



