Shiboy’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | ROYLRoyale Energy, Inc. | Ask Why | 4.93 | 3.08 | 03/21/11 at 01:25 PM |
| Bought | - | ROYLRoyale Energy, Inc. | Ask Why | 7.53 | 3.08 | 03/02/11 at 09:53 AM |
| Sold | - | IREGovernor and Company of th… | Ask Why | 1.46 | 6.49 | 11/26/10 at 12:49 PM |
| Sold | - | IREGovernor and Company of th… | Ask Why | 1.46 | 6.49 | 11/26/10 at 12:49 PM |
| Bought | - | IREGovernor and Company of th… | Read | 1.29 | 6.49 | 11/24/10 at 08:04 AM |
| Bought | - | SQNMSequenom, Inc. | Ask Why | 6.47 | 4.82 | 03/23/10 at 01:46 PM |
| Sold | - | SIRISirius XM Radio Inc. | Ask Why | 0.86 | 2.91 | 03/23/10 at 01:38 PM |
| Sold | - | EEGTECLIPS ENERGY TECHS NEW | Ask Why | 0.07 | 0.07 | 03/23/10 at 01:32 PM |
| Bought | - | SQNMSequenom, Inc. | Ask Why | 6.31 | 4.82 | 03/23/10 at 01:21 PM |
| Sold | - | CTICCell Therapeutics, Inc. | Ask Why | 0.25 | 1.32 | 03/22/10 at 01:40 PM |
| Sold | - | EEGTECLIPS ENERGY TECHS NEW | Ask Why | 0.12 | 0.07 | 03/04/10 at 01:38 PM |
| Sold | - | EEGTECLIPS ENERGY TECHS NEW | Ask Why | 0.12 | 0.07 | 03/04/10 at 01:38 PM |
| Bought | - | CTICCell Therapeutics, Inc. | Ask Why | 0.78 | 1.32 | 03/04/10 at 01:06 PM |
| Bought | - | EEGTECLIPS ENERGY TECHS NEW | Ask Why | 0.08 | 0.07 | 02/18/10 at 01:40 PM |
| Bought | - | GCKOGECKOSYSTEMS INTL CORP | Read | 0.02 | 0.01 | 12/17/09 at 09:41 AM |
| Bought | - | SIRISirius XM Radio Inc. | Ask Why | 0.62 | 2.91 | 12/08/09 at 09:30 AM |
| Bought | - | FFord Motor Company | Ask Why | 8.87 | 11.10 | 12/08/09 at 09:30 AM |
Displaying all 17 trade executions



