scoop3’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Bought 85 ACEAce Limited Ask Why 70.14 79.31 07/11/12 at 11:50 AM
Bought 85 ACEAce Limited Ask Why 70.46 79.31 07/11/12 at 10:45 AM
Sold 267 CSXCSX Corporation Ask Why 22.33 19.83 06/29/12 at 02:39 PM
Sold 107 ACNAccenture plc. Class A Ord… Ask Why 59.26 70.25 06/29/12 at 10:11 AM
Bought 107 ACNAccenture plc. Class A Ord… Ask Why 55.50 70.25 06/27/12 at 02:31 PM
Sold 266 CSXCSX Corporation Ask Why 22.22 19.83 06/15/12 at 10:23 AM
Bought 225 CSXCSX Corporation Ask Why 21.00 19.83 03/22/12 at 01:59 PM
Sold 74 ACNAccenture plc. Class A Ord… Ask Why 63.50 70.25 03/16/12 at 03:51 PM
Bought 138 CSXCSX Corporation Ask Why 21.30 19.83 11/09/11 at 02:19 PM
Bought 10 AAPLApple Inc. Ask Why 396.25 509.79 11/03/11 at 09:41 AM
Sold 31 NFLXNetflix, Inc. Ask Why 80.00 93.30 10/26/11 at 01:57 PM
Sold 16 NFLXNetflix, Inc. Ask Why 77.00 93.30 10/25/11 at 03:38 PM
Bought 16 NFLXNetflix, Inc. Ask Why 93.00 93.30 10/24/11 at 04:37 PM
Bought 31 NFLXNetflix, Inc. Ask Why 95.98 93.30 10/24/11 at 04:17 PM
Sold 142 WDCn.a. Ask Why 23.70 0.00 10/20/11 at 09:40 AM
Bought 142 WDCn.a. Ask Why 24.50 0.00 10/19/11 at 01:41 PM
Bought 170 CSXCSX Corporation Ask Why 20.40 19.83 10/17/11 at 04:14 PM
Sold 32 NFLXNetflix, Inc. Ask Why 115.00 93.30 10/12/11 at 11:36 AM
Bought 32 NFLXNetflix, Inc. Ask Why 106.42 93.30 10/11/11 at 10:05 AM
Sold 340 FFord Motor Company Ask Why 10.54 11.10 10/05/11 at 02:54 PM