safety1st’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Close | - | MON May 03 2013 105.00 PutMonsanto Company | Ask Why | 0.19 | 05/02/13 at 03:55 PM | |
| Bought to Open | - | BP May 31 2013 42.00 PutBP p.l.c. | Ask Why | 0.83 | 04/29/13 at 03:58 PM | |
| Bought to Open | - | AA Jun 22 2013 8.00 CallAlcoa Inc. | Ask Why | 0.46 | 04/26/13 at 02:53 PM | |
| Bought to Open | - | AA Jun 22 2013 8.00 CallAlcoa Inc. | Ask Why | 0.46 | 04/26/13 at 02:53 PM | |
| Bought to Open | - | MON May 18 2013 105.00 PutMonsanto Company | Ask Why | 1.39 | 04/25/13 at 01:13 PM | |
| Bought to Close | - | SVU May 18 2013 5.00 CallSuperValu Inc. | Ask Why | 0.45 | 04/24/13 at 09:57 AM | |
| Bought to Close | - | SVU May 18 2013 5.00 CallSuperValu Inc. | Ask Why | 5.29 | 04/24/13 at 09:57 AM | |
| Sold | - | SVUSuperValu Inc. | Ask Why | 5.42 | 2.68 | 04/23/13 at 03:05 PM |
| Sold | - | SVUSuperValu Inc. | Ask Why | 0.57 | 2.68 | 04/23/13 at 03:05 PM |
| Bought to Close | - | IBM Apr 20 2013 $200.00 PutInternational Business Mac… | Ask Why | 9.59 | 04/19/13 at 02:57 PM | |
| Sold to Close | - | COST May 18 2013 95.00 PutCostco Wholesale Corporation | Ask Why | 0.70 | 04/19/13 at 02:57 PM | |
| Bought to Close | - | IBM Apr 20 2013 $200.00 PutInternational Business Mac… | Ask Why | 0.01 | 04/19/13 at 02:57 PM | |
| Bought to Close | - | IBM Apr 20 2013 $200.00 PutInternational Business Mac… | Ask Why | 0.09 | 04/19/13 at 02:57 PM | |
| Sold to Close | - | COST May 18 2013 95.00 PutCostco Wholesale Corporation | Ask Why | 0.02 | 04/19/13 at 02:57 PM | |
| Sold to Close | - | COST May 18 2013 95.00 PutCostco Wholesale Corporation | Ask Why | 0.21 | 04/19/13 at 02:57 PM | |
| Bought to Close | - | IBM Apr 20 2013 $200.00 PutInternational Business Mac… | Ask Why | 0.01 | 04/19/13 at 02:57 PM | |
| Sold to Close | - | COST May 18 2013 95.00 PutCostco Wholesale Corporation | Ask Why | 0.17 | 04/19/13 at 02:57 PM | |
| Bought to Close | - | CL Apr 20 2013 $115.00 CallColgate-Palmolive Company | Ask Why | 3.78 | 04/18/13 at 03:34 PM | |
| Bought to Close | - | CL Apr 20 2013 $115.00 CallColgate-Palmolive Company | Ask Why | 4.68 | 04/18/13 at 03:34 PM | |
| Bought to Close | - | CF Apr 20 2013 190.00 PutCF Industries Holdings, Inc. | Ask Why | 13.34 | 04/18/13 at 02:58 PM |


