Rockstar Wil’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | ARRARMOUR Residential REIT, Inc. | Ask Why | 6.05 | 6.58 | 11/14/12 at 02:18 PM |
| Bought | - | CIMChimera Investment Corporation | Ask Why | 2.70 | 2.69 | 06/05/12 at 09:35 AM |
| Bought | - | CIMChimera Investment Corporation | Ask Why | 2.70 | 2.69 | 06/04/12 at 04:00 PM |
| Bought | - | CIMChimera Investment Corporation | Ask Why | 2.70 | 2.69 | 06/04/12 at 03:56 PM |
| Bought | - | BMYBristol-Myers Squibb Company | Ask Why | 32.65 | 32.70 | 04/12/12 at 09:30 AM |
| Bought | - | BKCCBlackRock Kelso Capital Co… | Ask Why | 9.51 | 9.90 | 04/10/12 at 09:30 AM |
| Bought | - | ETPEnergy Transfer Partners, … | Ask Why | 46.51 | 42.83 | 04/10/12 at 09:30 AM |
| Bought | - | TOOTeekay Offshore Partners L… | Ask Why | 27.00 | 25.90 | 12/09/10 at 09:39 AM |
| Bought | - | CIMChimera Investment Corporation | Ask Why | 4.09 | 2.69 | 12/06/10 at 09:30 AM |
| Bought | - | BKCCBlackRock Kelso Capital Co… | Ask Why | 10.00 | 9.90 | 06/07/10 at 11:19 AM |
| Bought | - | BPBP p.l.c. | Ask Why | 37.33 | 41.39 | 06/01/10 at 09:30 AM |
| Bought | - | BKCCBlackRock Kelso Capital Co… | Ask Why | 10.75 | 9.90 | 05/27/10 at 09:30 AM |
| Bought | - | TOOTeekay Offshore Partners L… | Ask Why | 18.00 | 25.90 | 05/20/10 at 10:45 AM |
| Bought | - | BPBP p.l.c. | Ask Why | 45.00 | 41.39 | 05/19/10 at 11:49 AM |
| Bought | - | LINELinn Energy, LLC - Common … | Ask Why | 25.09 | 36.10 | 05/12/10 at 09:30 AM |
| Bought | - | LINELinn Energy, LLC - Common … | Ask Why | 24.00 | 36.10 | 05/06/10 at 01:12 PM |
| Bought | - | LINELinn Energy, LLC - Common … | Ask Why | 24.98 | 36.10 | 01/25/10 at 09:49 AM |
| Bought | - | BPBP p.l.c. | Ask Why | 37.94 | 41.39 | 03/17/09 at 09:31 AM |
Displaying all 18 trade executions



