ROADHOG’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | GOLD Mar 17 2012 $115.00 CallRandgold Resources Limited… | Ask Why | 3.00 | 0.05 | 01/20/12 at 02:32 PM |
| Sold to Close | - | ACI Jan 21 2012 $30.00 CallArch Coal, Inc. | Ask Why | 0.02 | 0.01 | 12/20/11 at 02:49 PM |
| Sold to Close | - | GOLD Jan 21 2012 $120.00 CallRandgold Resources Limited… | Ask Why | 0.90 | 0.10 | 12/12/11 at 03:01 PM |
| Bought to Open | - | GDX Jan 21 2012 $65.00 CallMarket Vectors Gold Miners ETF | Ask Why | 0.26 | 0.01 | 12/12/11 at 12:34 PM |
| Sold to Close | - | CRM Dec 17 2011 $100.00 PutSalesforce.com Inc | Ask Why | 0.59 | 0.01 | 12/01/11 at 03:50 PM |
| Bought to Open | - | GOLD Jan 21 2012 $120.00 CallRandgold Resources Limited… | Ask Why | 1.85 | 0.10 | 12/01/11 at 01:23 PM |
| Bought to Open | - | MCP Mar 17 2012 $60.00 CallMolycorp, Inc Common Stock… | Ask Why | 0.09 | 0.05 | 11/29/11 at 03:03 PM |
| Sold to Close | - | SWC Jan 21 2012 $11.00 CallStillwater Mining Company … | Ask Why | 0.81 | 1.15 | 11/21/11 at 11:00 AM |
| Bought to Open | - | CRM Nov 25 2011 $90.00 PutSalesforce.com Inc | Ask Why | 0.13 | 0.01 | 11/18/11 at 03:49 PM |
| Bought to Open | - | CRM Dec 17 2011 $100.00 PutSalesforce.com Inc | Ask Why | 2.79 | 0.01 | 11/18/11 at 03:21 PM |
| Sold to Close | - | GOLD Dec 17 2011 $125.00 CallRandgold Resources Limited… | Ask Why | 0.80 | 0.10 | 11/18/11 at 02:49 PM |
| Bought to Open | - | CRM Feb 18 2012 $60.00 PutSalesforce.com Inc | Ask Why | 0.92 | 0.03 | 11/18/11 at 02:46 PM |
| Sold to Close | - | GOLD Jan 21 2012 $120.00 CallRandgold Resources Limited… | Ask Why | 3.70 | 0.10 | 11/18/11 at 02:45 PM |
| Sold to Close | - | RGLD Jan 21 2012 $95.00 CallRoyal Gold, Inc. | Ask Why | 0.40 | 0.05 | 11/18/11 at 02:23 PM |
| Bought to Open | - | RGLD Nov 19 2011 $80.00 CallRoyal Gold, Inc. | Ask Why | 2.40 | 0.03 | 11/09/11 at 12:05 PM |
| Sold to Close | - | ATPG Dec 17 2011 $15.00 CallATP Oil & Gas Corporation | Ask Why | 0.06 | 0.01 | 11/09/11 at 11:29 AM |
| Sold to Close | - | RGLD Nov 19 2011 $80.00 CallRoyal Gold, Inc. | Ask Why | 2.40 | 0.03 | 11/09/11 at 10:18 AM |
| Bought to Open | - | X Jan 21 2012 $45.00 CallUnited States Steel Corpor… | Ask Why | 0.23 | 0.01 | 11/04/11 at 02:39 PM |
| Sold to Close | - | RGLD Nov 19 2011 $80.00 CallRoyal Gold, Inc. | Ask Why | 1.60 | 0.03 | 11/03/11 at 03:34 PM |
| Bought to Open | - | CRM Feb 18 2012 $60.00 PutSalesforce.com Inc | Ask Why | 1.05 | 0.03 | 11/01/11 at 02:52 PM |



