rivercity’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Open | 20 | GS Aug 21 2010 $135.00 Put GOLDMAN SACHS GROUP INC | Ask Why | 0.76 | 0.44 | 07/27/10 at 01:26 PM |
| Bought to Open | 20 | GS Aug 21 2010 $130.00 Put GOLDMAN SACHS GROUP INC | Ask Why | 0.39 | 0.26 | 07/27/10 at 01:26 PM |
| Sold to Open | 4 | WMT Aug 21 2010 $52.50 Call WAL-MART STORES INC | Ask Why | 0.30 | 0.26 | 07/27/10 at 01:25 PM |
| Bought | 300 | JOBS 51JOB INC SPONSORED ADR RE… | Ask Why | 24.45 | 24.53 | 07/27/10 at 12:39 PM |
| Sold to Open | 3 | SHLD Aug 21 2010 $70.00 Put SEARS HOLDINGS CORP | Ask Why | 2.90 | 4.30 | 07/27/10 at 12:36 PM |
| Sold to Open | 10 | XRTX Aug 21 2010 $15.00 Call XYRATEX LIMITED | Ask Why | 0.45 | 0.15 | 07/26/10 at 03:05 PM |
| Bought | 1000 | XRTX XYRATEX LIMITED | Ask Why | 15.00 | 12.95 | 07/19/10 at 12:08 AM |
| Bought to Open | 10 | AAPL Aug 21 2010 $290.00 Call APPLE INC | Ask Why | 2.76 | 0.27 | 07/13/10 at 03:09 PM |
| Sold to Open | 10 | AAPL Aug 21 2010 $280.00 Call APPLE INC | Ask Why | 4.47 | 0.81 | 07/13/10 at 03:09 PM |
| Sold to Open | 3 | SHLD Aug 21 2010 $60.00 Put SEARS HOLDINGS CORP | Ask Why | 2.40 | 0.59 | 07/13/10 at 11:53 AM |
| Sold to Open | 10 | GE Aug 21 2010 $15.00 Put GENERAL ELECTRIC COMPANY | Ask Why | 0.58 | 0.12 | 07/13/10 at 10:56 AM |
| Sold to Open | 10 | FSLR Aug 21 2010 $155.00 Call FIRST SOLAR INC | Ask Why | 2.22 | 1.52 | 07/09/10 at 12:00 PM |
| Bought to Open | 10 | FSLR Aug 21 2010 $160.00 Call FIRST SOLAR INC | Ask Why | 1.58 | 0.93 | 07/09/10 at 12:00 PM |
| Sold to Open | 10 | V Aug 21 2010 $70.00 Put VISA INC CLASS A | Ask Why | 1.39 | 1.26 | 07/09/10 at 11:57 AM |
| Bought to Open | 10 | V Aug 21 2010 $65.00 Put VISA INC CLASS A | Ask Why | 0.71 | 0.30 | 07/09/10 at 11:57 AM |
| Sold to Open | 10 | XOM Aug 21 2010 $57.50 Put EXXON MOBIL CORP | Ask Why | 1.67 | 0.44 | 07/09/10 at 11:51 AM |
| Bought to Open | 10 | XOM Aug 21 2010 $52.50 Put EXXON MOBIL CORP | Ask Why | 0.51 | 0.08 | 07/09/10 at 11:51 AM |
| Bought to Open | 25 | RIMM Sep 18 2010 $47.50 Put RESEARCH IN MOTION LIMITED | Ask Why | 2.27 | 1.13 | 07/09/10 at 11:22 AM |
| Sold to Close | 10 | RIMM Jul 17 2010 $52.50 Put RESEARCH IN MOTION LIMITED | Ask Why | 1.30 | 0.02 | 07/09/10 at 11:22 AM |
| Sold to Open | 25 | RIMM Sep 18 2010 $52.50 Put RESEARCH IN MOTION LIMITED | Ask Why | 4.23 | 2.40 | 07/09/10 at 11:22 AM |


