Rama’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Close | - | EXAS Oct 19 2013 9.00 CallExact Sciences Corporation | Ask Why | 9.50 | 05/02/13 at 02:54 PM | |
| Bought to Close | - | EXAS Oct 19 2013 9.00 CallExact Sciences Corporation | Ask Why | 1.90 | 05/02/13 at 02:54 PM | |
| Bought to Close | - | EXAS Oct 19 2013 9.00 CallExact Sciences Corporation | Ask Why | 1.90 | 05/02/13 at 02:54 PM | |
| Bought to Close | - | EXAS Oct 19 2013 9.00 CallExact Sciences Corporation | Ask Why | 1.90 | 05/02/13 at 02:54 PM | |
| Sold to Open | - | EXAS Oct 19 2013 9.00 CallExact Sciences Corporation | Ask Why | 0.85 | 04/18/13 at 10:29 AM | |
| Bought to Close | - | EXAS May 18 2013 10.00 CallExact Sciences Corporation | Ask Why | 0.10 | 04/18/13 at 09:53 AM | |
| Bought to Close | - | EXAS May 18 2013 10.00 CallExact Sciences Corporation | Ask Why | 0.10 | 04/18/13 at 09:53 AM | |
| Sold to Open | - | EXAS May 18 2013 10.00 CallExact Sciences Corporation | Ask Why | 10.68 | 04/11/13 at 01:56 PM | |
| Sold to Open | - | EXAS May 18 2013 10.00 CallExact Sciences Corporation | Ask Why | 2.20 | 04/11/13 at 01:56 PM | |
| Sold | - | CSCOCisco Systems, Inc. | Ask Why | 1.12 | 19.86 | 04/11/13 at 01:16 PM |
| Sold | - | CSCOCisco Systems, Inc. | Ask Why | 21.56 | 19.86 | 04/11/13 at 01:16 PM |
| Bought | - | CSCOCisco Systems, Inc. | Ask Why | 0.88 | 19.86 | 04/02/13 at 01:53 PM |
| Bought | - | CSCOCisco Systems, Inc. | Ask Why | 21.22 | 19.86 | 04/02/13 at 01:53 PM |
| Sold | - | TWOTwo Harbors Investment Corp | Ask Why | 12.41 | 11.41 | 04/01/13 at 10:22 AM |
| Bought | - | TWOTwo Harbors Investment Corp | Ask Why | 12.66 | 11.41 | 03/28/13 at 10:39 AM |
| Sold | - | IVRINVESCO MORTGAGE CAPITAL INC | Ask Why | 21.39 | 20.51 | 03/28/13 at 10:19 AM |
| Bought | - | IVRINVESCO MORTGAGE CAPITAL INC | Ask Why | 21.35 | 20.51 | 03/27/13 at 10:40 AM |
| Bought | - | IVRINVESCO MORTGAGE CAPITAL INC | Ask Why | 21.35 | 20.51 | 03/27/13 at 10:40 AM |
| Sold | - | NUGTDirexion Daily Gold Miners… | Ask Why | 5.46 | 10.80 | 03/20/13 at 12:32 PM |
| Sold | - | NUGTDirexion Daily Gold Miners… | Ask Why | 5.46 | 10.80 | 03/20/13 at 12:32 PM |



