rackir’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold to Close 2 ALKS Mar 20 2010 $10.00 Put ALKERMES INC Ask Why 0.45 0.34 03/11/10 at 12:21 PM
Sold to Close 5 ISIS Apr 17 2010 $10.00 Call ISIS PHARMACEUTICALS Ask Why 0.70 0.60 03/10/10 at 03:55 PM
Bought to Open 1 ALKS Mar 20 2010 $15.00 Call ALKERMES INC Ask Why 0.39 0.35 03/10/10 at 01:42 PM
Bought to Open 3 ALKS Mar 20 2010 $10.00 Put ALKERMES INC Ask Why 0.29 0.34 03/10/10 at 01:41 PM
Bought to Open 1 CTIC Jun 19 2010 $1.00 Put CELL THERAPEUTICS INC Ask Why 0.50 03/09/10 at 12:28 PM
Bought to Open 1 CTIC Jun 19 2010 $1.00 Call CELL THERAPEUTICS INC Ask Why 0.35 03/08/10 at 09:46 AM
Sold to Close 1 MDVN Jun 19 2010 $20.00 Call MEDIVATION INC Ask Why 0.45 0.30 03/04/10 at 10:12 AM
Sold to Close 1 PARD Mar 20 2010 $2.50 Call PONIARD PHARMACEUTICALS INC Ask Why 0.10 0.01 03/04/10 at 10:01 AM
Bought to Open 1 MDVN Jun 19 2010 $20.00 Call MEDIVATION INC Ask Why 0.50 0.30 03/03/10 at 11:12 AM
Sold to Close 1 ATHN Mar 20 2010 $40.00 Call ATHENAHEALTH INC Ask Why 1.10 0.60 03/03/10 at 10:48 AM
Sold to Close 6 ISIS Mar 20 2010 $10.00 Call ISIS PHARMACEUTICALS Ask Why 0.07 0.15 03/03/10 at 09:48 AM
Bought to Open 5 ISIS Apr 17 2010 $10.00 Call ISIS PHARMACEUTICALS Ask Why 0.36 0.60 03/03/10 at 09:48 AM
Bought to Open 2 POZN Jun 19 2010 $7.50 Call POZEN INC Ask Why 0.75 0.85 03/02/10 at 03:37 PM
Bought to Open 1 XNPT Jun 19 2010 $10.00 Call XENOPORT INC Ask Why 0.70 0.75 03/02/10 at 12:59 PM
Sold to Close 2 STEC May 22 2010 $10.00 Call STEC INC Ask Why 1.65 3.50 03/02/10 at 10:22 AM
Sold 80 CRXX COMBINATORX INC Ask Why 1.63 1.25 03/02/10 at 08:07 AM
Bought to Open 1 ITMN Mar 20 2010 $7.50 Put INTERMUNE INC Ask Why 0.67 0.05 03/01/10 at 11:59 AM
Bought to Open 1 ATHN Mar 20 2010 $40.00 Call ATHENAHEALTH INC Ask Why 0.85 0.60 02/26/10 at 02:28 PM
Bought to Open 6 ISIS Apr 17 2010 $10.00 Call ISIS PHARMACEUTICALS Ask Why 0.35 0.60 02/24/10 at 11:56 AM
Bought to Open 2 STEC May 22 2010 $10.00 Call STEC INC Ask Why 1.35 3.50 02/24/10 at 10:45 AM