PR67AJ9MB6’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | 1 | SPY Jan 19 2013 $140.00 PutSPDR S&P 500 | Ask Why | 1.79 | 2.21 | 11/26/12 at 01:40 PM |
| Sold to Close | 1 | SPY Jan 19 2013 $140.00 PutSPDR S&P 500 | Ask Why | 3.11 | 2.21 | 11/26/12 at 01:40 PM |
| Sold | 100 | DVNDevon Energy Corporation | Ask Why | 52.63 | 51.99 | 11/20/12 at 03:11 PM |
| Sold | 100 | DVNDevon Energy Corporation | Ask Why | 52.63 | 51.99 | 11/20/12 at 03:11 PM |
| Sold | 1 | DVNDevon Energy Corporation | Ask Why | 52.63 | 51.99 | 11/20/12 at 03:11 PM |
| Bought | 150 | RRCRange Resources Corporation | Ask Why | 68.09 | 61.86 | 11/20/12 at 03:10 PM |
| Sold to Close | 1 | SPY Jan 19 2013 $140.00 PutSPDR S&P 500 | Ask Why | 6.66 | 2.21 | 11/15/12 at 02:30 PM |
| Sold to Close | 1 | SPY Jan 19 2013 $140.00 PutSPDR S&P 500 | Ask Why | 4.43 | 2.21 | 11/15/12 at 02:30 PM |
| Sold to Close | 1 | VIX Nov 21 2012 $20.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.92 | 0.04 | 11/09/12 at 03:51 PM |
| Sold to Close | 1 | VIX Nov 21 2012 $20.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.32 | 0.04 | 11/09/12 at 03:51 PM |
| Bought | 45 | EBAYeBay Inc. | Ask Why | 48.45 | 50.28 | 10/31/12 at 03:20 PM |
| Sold | 200 | SANBanco Santander, S.A. Spon… | Ask Why | 7.50 | 7.70 | 10/31/12 at 03:19 PM |
| Bought | 25 | EBAYeBay Inc. | Ask Why | 49.78 | 50.28 | 10/19/12 at 11:27 AM |
| Bought | 30 | EBAYeBay Inc. | Ask Why | 48.31 | 50.28 | 10/16/12 at 01:11 PM |
| Sold to Open | 1 | VIX Dec 19 2012 $25.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 1.34 | 0.05 | 09/14/12 at 09:30 AM |
| Sold to Open | 1 | VIX Dec 19 2012 $25.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 2.39 | 0.05 | 09/14/12 at 09:30 AM |
| Bought to Close | 1 | DVN Oct 20 2012 $62.50 PutDevon Energy Corporation | Ask Why | 2.06 | 0.47 | 09/13/12 at 03:23 PM |
| Bought to Close | 1 | DVN Oct 20 2012 $62.50 PutDevon Energy Corporation | Ask Why | 0.51 | 0.47 | 09/13/12 at 03:23 PM |
| Bought to Open | 2 | SPY Jan 19 2013 $140.00 PutSPDR S&P 500 | Ask Why | 4.75 | 2.21 | 08/20/12 at 09:30 AM |
| Bought to Open | 1 | VIX Nov 21 2012 $20.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 4.39 | 0.04 | 08/20/12 at 09:30 AM |



