Poncho’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 100 | VXXiPath S&P 500 VIX Shor… | Ask Why | 22.35 | 30.35 | 02/12/13 at 02:41 PM |
| Sold to Close | 6 | VIX Feb 13 2013 $14.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.25 | 3.80 | 02/11/13 at 10:01 AM |
| Bought to Open | 6 | VIX Feb 13 2013 $14.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.35 | 3.80 | 02/08/13 at 10:37 AM |
| Sold to Close | 3 | VIX Feb 13 2013 $13.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 1.85 | 02/04/13 at 11:31 AM | |
| Bought to Open | 3 | VIX Feb 13 2013 $13.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 1.15 | 02/01/13 at 12:11 PM | |
| Bought to Open | 4 | VIX Jan 16 2013 $15.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.45 | 2.64 | 01/08/13 at 03:53 PM |
| Bought | 50 | SDSProShares UltraShort S&… | Ask Why | 51.30 | 55.38 | 01/04/13 at 11:45 AM |
| Bought to Open | 2 | VIX Jan 16 2013 $15.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.95 | 2.64 | 01/04/13 at 11:00 AM |
| Sold to Close | 2 | VIX Sep 19 2012 $14.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.60 | 0.50 | 09/18/12 at 02:58 PM |
| Bought to Open | 2 | VIX Sep 19 2012 $14.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 1.00 | 0.50 | 09/13/12 at 03:06 PM |
| Sold to Close | 1 | SDS Sep 14 2012 $13.50 CallProShares UltraShort S&… | Ask Why | 0.21 | 0.04 | 09/13/12 at 12:39 PM |
| Sold to Close | 1 | SDS Sep 14 2012 $13.50 CallProShares UltraShort S&… | Ask Why | 0.21 | 0.04 | 09/13/12 at 12:39 PM |
| Sold | 4 | NVSNovartis AG | Ask Why | 59.45 | 63.20 | 09/12/12 at 03:05 PM |
| Bought to Open | 2 | SDS Sep 14 2012 $13.50 CallProShares UltraShort S&… | Ask Why | 0.38 | 0.04 | 09/11/12 at 03:08 PM |
| Bought to Open | 4 | SDS Aug 18 2012 $14.00 CallProShares UltraShort S&… | Ask Why | 0.52 | 0.18 | 08/13/12 at 09:47 AM |
| Bought | 100 | SDSProShares UltraShort S&… | Ask Why | 14.77 | 55.38 | 08/03/12 at 11:14 AM |
| Sold to Close | 2 | SDS Aug 18 2012 $14.00 CallProShares UltraShort S&… | Ask Why | 1.39 | 0.18 | 08/02/12 at 09:53 AM |
| Bought to Open | 2 | SDS Aug 18 2012 $14.00 CallProShares UltraShort S&… | Ask Why | 1.02 | 0.18 | 07/30/12 at 11:16 AM |
| Bought | 255 | SDSProShares UltraShort S&… | Ask Why | 15.00 | 55.38 | 07/27/12 at 01:30 PM |
| Bought | 45 | SDSProShares UltraShort S&… | Ask Why | 15.00 | 55.38 | 07/27/12 at 01:30 PM |



