perfectstone’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | BLIAQBB LIQUIDATING INC A | Ask Why | 0.02 | 0.01 | 11/08/11 at 12:03 PM |
| Sold | - | BLIAQBB LIQUIDATING INC A | Ask Why | 0.02 | 0.01 | 11/08/11 at 12:03 PM |
| Sold | - | BLIAQBB LIQUIDATING INC A | Ask Why | 0.02 | 0.01 | 11/08/11 at 12:03 PM |
| Bought | - | COINCONVERTED ORGANICS | Ask Why | 0.05 | 0.00 | 08/30/11 at 11:32 AM |
| Bought to Open | - | CHS Mar 16 2013 $19.00 CallChico's FAS, Inc. | Ask Why | 0.05 | 02/27/13 at 03:00 PM | |
| Bought | - | COINCONVERTED ORGANICS | Ask Why | 0.05 | 0.00 | 08/30/11 at 11:32 AM |
| Bought to Close | - | ODP Oct 20 2012 $3.50 CallOffice Depot, Inc. | Ask Why | 0.05 | 0.01 | 06/14/12 at 09:30 AM |
| Bought | - | BLOAQn.a. | Ask Why | 0.05 | 0.20 | 10/12/10 at 11:42 AM |
| Bought | - | COINCONVERTED ORGANICS | Ask Why | 0.05 | 0.00 | 08/30/11 at 11:32 AM |
| Bought | - | BLOAQn.a. | Ask Why | 0.07 | 0.20 | 09/06/11 at 03:17 PM |
| Bought | - | BLOAQn.a. | Ask Why | 0.07 | 0.20 | 09/06/11 at 03:17 PM |
| Bought | - | BLOAQn.a. | Ask Why | 0.07 | 0.20 | 09/06/11 at 03:17 PM |
| Bought | - | BLOAQn.a. | Ask Why | 0.07 | 0.20 | 09/06/11 at 03:17 PM |
| Bought | - | BLOAQn.a. | Ask Why | 0.07 | 0.20 | 09/06/11 at 03:17 PM |
| Sold | - | BLOAQn.a. | Ask Why | 0.11 | 0.20 | 01/12/11 at 01:59 PM |
| Sold | - | BLOAQn.a. | Ask Why | 0.11 | 0.20 | 01/12/11 at 01:59 PM |
| Sold | - | BLOAQn.a. | Ask Why | 0.11 | 0.20 | 01/12/11 at 01:59 PM |
| Sold | - | BSRCBIOSOLAR INC | Ask Why | 0.13 | 1.20 | 02/24/10 at 02:54 PM |
| Bought | - | BSRCBIOSOLAR INC | Ask Why | 0.16 | 1.20 | 06/01/09 at 09:30 AM |
| Bought to Open | - | OPK Mar 17 2012 $6.00 CallOPKO Health Inc. | Ask Why | 0.25 | 0.10 | 01/26/12 at 09:30 AM |



