Papi’s Trades

Action  Sortarrow001 Qty  Sort_asc Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sortarrow001
Bought to Close 15 ISRG Feb 18 2012 $495.00 CallIntuitive Surgical, Inc. Ask Why 6.57 11.10 02/17/12 at 12:51 PM
Sold to Open 12 CMG Dec 17 2011 $305.00 PutChipotle Mexican Grill, Inc. Ask Why 0.67 0.03 12/08/11 at 03:45 PM
Bought to Open 12 CMG Dec 17 2011 $300.00 PutChipotle Mexican Grill, Inc. Ask Why 0.67 0.05 12/08/11 at 03:45 PM
Bought to Open 10 AAPL Apr 21 2012 $625.00 CallApple Inc. Ask Why 1.49 0.06 04/16/12 at 02:51 PM
Sold to Open 10 ISRG Mar 17 2012 $450.00 PutIntuitive Surgical, Inc. Ask Why 1.55 0.06 02/21/12 at 12:41 PM
Bought to Open 10 AMZN Nov 19 2011 $190.00 PutAmazon.com, Inc. Ask Why 0.30 0.01 11/14/11 at 10:09 AM
Sold to Open 10 AAPL Dec 02 2011 $360.00 PutApple Inc. Ask Why 0.46 0.04 11/29/11 at 10:48 AM
Bought to Open 10 AMZN Nov 19 2011 $190.00 PutAmazon.com, Inc. Ask Why 0.24 0.01 11/14/11 at 10:09 AM
Bought to Close 10 AAPL Apr 21 2012 $610.00 PutApple Inc. Ask Why 15.97 37.50 04/19/12 at 02:55 PM
Sold to Open 10 AMZN Nov 19 2011 $235.00 CallAmazon.com, Inc. Ask Why 0.30 0.01 11/14/11 at 10:09 AM
Sold to Open 10 GOOG Apr 21 2012 $565.00 PutGoogle Inc. - Class A Ask Why 2.47 0.05 03/21/12 at 01:23 PM
Sold to Open 10 AAPL Apr 21 2012 $595.00 PutApple Inc. Ask Why 1.58 22.50 04/10/12 at 10:20 AM
Sold to Close 10 AAPL Apr 21 2012 $590.00 PutApple Inc. Ask Why 0.96 16.80 04/18/12 at 10:02 AM
Bought to Close 10 AAPL Apr 21 2012 $620.00 CallApple Inc. Ask Why 3.32 0.01 04/18/12 at 10:23 AM
Sold to Open 10 AAPL May 19 2012 $625.00 CallApple Inc. Ask Why 0.96 0.01 05/04/12 at 11:35 AM
Bought to Open 10 BIDU Apr 21 2012 $120.00 PutBaidu, Inc. - American Dep… Ask Why 0.83 0.01 03/21/12 at 01:54 PM
Sold to Open 10 AAPL May 19 2012 $540.00 PutApple Inc. Ask Why 1.68 9.40 04/25/12 at 10:06 AM
Sold to Close 10 AAPL Apr 21 2012 $590.00 PutApple Inc. Ask Why 4.55 16.80 04/18/12 at 10:02 AM
Sold to Open 10 CF Mar 17 2012 $155.00 PutCF Industries Holdings, Inc. Ask Why 0.56 0.02 02/21/12 at 02:15 PM
Sold to Open 10 AMZN Nov 19 2011 $195.00 PutAmazon.com, Inc. Ask Why 0.24 0.01 11/14/11 at 10:09 AM