Papi’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Bought to Open 9 GOOG May 19 2012 $655.00 CallGoogle Inc. - Class A Ask Why 0.60 0.05 05/07/12 at 11:58 AM
Bought to Open 9 GOOG May 19 2012 $655.00 CallGoogle Inc. - Class A Ask Why 0.75 0.05 05/07/12 at 11:58 AM
Sold to Open 10 AAPL May 19 2012 $625.00 CallApple Inc. Ask Why 0.78 0.01 05/04/12 at 11:35 AM
Sold to Open 10 AAPL May 19 2012 $625.00 CallApple Inc. Ask Why 0.96 0.01 05/04/12 at 11:35 AM
Sold to Open 10 AAPL May 19 2012 $540.00 PutApple Inc. Ask Why 1.44 9.40 04/25/12 at 10:06 AM
Sold to Open 10 AAPL May 19 2012 $540.00 PutApple Inc. Ask Why 1.68 9.40 04/25/12 at 10:06 AM
Bought to Close 10 AAPL Apr 21 2012 $610.00 PutApple Inc. Ask Why 15.97 37.50 04/19/12 at 02:55 PM
Bought to Close 10 AAPL Apr 21 2012 $610.00 PutApple Inc. Ask Why 20.47 37.50 04/19/12 at 02:55 PM
Bought to Close 10 AAPL Apr 21 2012 $620.00 CallApple Inc. Ask Why 4.92 0.01 04/18/12 at 10:23 AM
Bought to Close 10 AAPL Apr 21 2012 $620.00 CallApple Inc. Ask Why 3.32 0.01 04/18/12 at 10:23 AM
Sold to Close 10 AAPL Apr 21 2012 $590.00 PutApple Inc. Ask Why 1.40 16.80 04/18/12 at 10:02 AM
Sold to Close 10 AAPL Apr 21 2012 $590.00 PutApple Inc. Ask Why 0.96 16.80 04/18/12 at 10:02 AM
Sold to Close 10 AAPL Apr 21 2012 $590.00 PutApple Inc. Ask Why 3.06 16.80 04/18/12 at 10:02 AM
Sold to Close 10 AAPL Apr 21 2012 $590.00 PutApple Inc. Ask Why 4.55 16.80 04/18/12 at 10:02 AM
Bought to Open 10 AAPL Apr 21 2012 $625.00 CallApple Inc. Ask Why 1.49 0.06 04/16/12 at 02:51 PM
Bought to Open 10 AAPL Apr 21 2012 $625.00 CallApple Inc. Ask Why 1.09 0.06 04/16/12 at 02:51 PM
Bought to Close 9 GOOG Apr 13 2012 $555.00 PutGoogle Inc. - Class A Ask Why 0.04 0.05 04/13/12 at 11:18 AM
Bought to Close 9 GOOG Apr 13 2012 $555.00 PutGoogle Inc. - Class A Ask Why 1.96 0.05 04/13/12 at 11:18 AM
Bought to Close 9 GOOG Apr 13 2012 $555.00 PutGoogle Inc. - Class A Ask Why 2.29 0.05 04/13/12 at 11:18 AM
Bought to Close 9 GOOG Apr 13 2012 $555.00 PutGoogle Inc. - Class A Ask Why 0.01 0.05 04/13/12 at 11:18 AM