Oracole’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | NLYAnnaly Capital Management Inc | Ask Why | 15.50 | 14.35 | 03/19/13 at 01:56 PM |
| Sold | - | GLDSPDR Gold Trust | Ask Why | 154.27 | 164.29 | 03/15/13 at 01:28 PM |
| Bought | - | GLDSPDR Gold Trust | Ask Why | 159.35 | 164.29 | 02/12/13 at 09:30 AM |
| Sold | - | NOKNokia Corporation Sponsore… | Ask Why | 3.72 | 3.82 | 12/05/12 at 12:47 PM |
| Bought | - | NOKNokia Corporation Sponsore… | Read | 1.81 | 3.82 | 07/10/12 at 03:14 PM |
| Sold | - | DLIAdELIA*s Inc. | Read | 1.52 | 1.12 | 07/10/12 at 03:09 PM |
| Bought | - | NOKNokia Corporation Sponsore… | Read | 4.30 | 3.82 | 04/11/12 at 02:44 PM |
| Bought | - | CARBCarbonite, Inc. | Read | 9.93 | 9.63 | 04/10/12 at 09:30 AM |
| Sold | - | BBOXBlack Box Corporation | Read | 30.96 | 24.73 | 01/31/12 at 03:32 PM |
| Bought | - | DLIAdELIA*s Inc. | Read | 1.05 | 1.12 | 01/27/12 at 02:51 PM |
| Bought | - | DLIAdELIA*s Inc. | Read | 1.14 | 1.12 | 12/28/11 at 09:30 AM |
| Bought | - | DLIAdELIA*s Inc. | Read | 1.14 | 1.12 | 12/28/11 at 09:30 AM |
| Sold | - | JEFJefferies Group, Inc. | Read | 14.40 | 18.11 | 12/20/11 at 01:13 PM |
| Bought | - | JEFJefferies Group, Inc. | Read | 12.24 | 18.11 | 11/07/11 at 12:54 PM |
| Sold | - | BBOXBlack Box Corporation | Read | 29.73 | 24.73 | 11/02/11 at 11:45 AM |
| Bought | - | BBOXBlack Box Corporation | Read | 26.55 | 24.73 | 10/25/11 at 03:51 PM |
| Bought | - | DLIAdELIA*s Inc. | Read | 1.40 | 1.12 | 10/25/11 at 01:24 PM |
| Sold | - | HOGHarley-Davidson, Inc. | Read | 37.04 | 47.88 | 10/21/11 at 01:56 PM |
| Bought | - | HOGHarley-Davidson, Inc. | Read | 34.21 | 47.88 | 10/19/11 at 03:12 PM |
| Sold | - | CARBCarbonite, Inc. | Read | 14.29 | 9.63 | 10/18/11 at 02:45 PM |
Displaying entries 1 - 20 of 33 trade executions in total
12



