NSR’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Close | - | SPY Mar 20 2010 $114.00 CallSPDR S&P 500 | Ask Why | 3.15 | 03/18/10 at 09:30 AM | |
| Bought to Cover | - | PEPPepsico, Inc. | Ask Why | 66.57 | 70.27 | 03/18/10 at 09:30 AM |
| Bought to Close | - | SLV Mar 20 2010 $16.00 CalliShares Silver Trust | Ask Why | 1.14 | 0.66 | 03/18/10 at 09:30 AM |
| Bought to Close | - | GDX Mar 20 2010 $45.00 PutMarket Vectors Gold Miners ETF | Ask Why | 0.13 | 03/18/10 at 09:30 AM | |
| Bought to Close | - | MOO Mar 20 2010 $44.00 PutMarket Vectors Agribusines… | Ask Why | 0.10 | 0.05 | 03/18/10 at 09:30 AM |
| Bought to Close | - | SDS Mar 20 2010 $36.00 PutProShares UltraShort S&… | Ask Why | 4.90 | 4.49 | 03/18/10 at 09:30 AM |
| Bought to Close | - | GLD Mar 20 2010 $109.00 PutSPDR Gold Trust | Ask Why | 0.22 | 03/18/10 at 09:30 AM | |
| Sold | - | DBAPowerShares DB Agriculture… | Ask Why | 24.74 | 28.49 | 03/18/10 at 09:30 AM |
| Bought to Close | - | USO Mar 20 2010 $38.00 PutUnited States Oil Fund | Ask Why | 0.03 | 03/18/10 at 09:30 AM | |
| Bought to Close | - | KO Mar 20 2010 $55.00 PutCoca-Cola Company (The) | Ask Why | 1.18 | 0.32 | 03/18/10 at 09:30 AM |
| Bought to Close | - | FXI Mar 20 2010 $42.00 PutiShares FTSE China 25 Inde… | Ask Why | 0.59 | 03/18/10 at 09:30 AM | |
| Bought to Close | - | GDX Mar 20 2010 $47.00 PutMarket Vectors Gold Miners ETF | Ask Why | 0.90 | 03/18/10 at 09:30 AM | |
| Bought to Close | - | SDS Mar 20 2010 $36.00 CallProShares UltraShort S&… | Ask Why | 0.02 | 0.01 | 03/18/10 at 09:30 AM |
| Sold to Close | - | GLD Mar 20 2010 $109.00 PutSPDR Gold Trust | Ask Why | 0.22 | 03/18/10 at 09:30 AM | |
| Sold | - | TIPiShares Barclays TIPS Bond… | Ask Why | 104.59 | 122.34 | 03/18/10 at 09:30 AM |
| Bought to Close | - | SPY Mar 20 2010 $113.00 CallSPDR S&P 500 | Ask Why | 4.14 | 03/18/10 at 09:30 AM | |
| Sold | - | SDSProShares UltraShort S&… | Ask Why | 31.23 | 55.38 | 03/18/10 at 09:30 AM |
| Bought to Close | - | TIP Mar 20 2010 $105.00 PutiShares Barclays TIPS Bond… | Ask Why | 0.50 | 0.50 | 03/18/10 at 09:30 AM |
| Bought to Close | - | GDX Mar 20 2010 $46.00 CallMarket Vectors Gold Miners ETF | Ask Why | 0.73 | 03/18/10 at 09:30 AM | |
| Bought to Close | - | QQQQ Mar 20 2010 $45.00 CallPowerShares QQQ Trust, Ser… | Ask Why | 2.88 | 03/18/10 at 09:30 AM |



