nowheresoon’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 76 | SU Suncor Energy Inc. | Read | 30.72 | 32.74 | 06/01/10 at 09:30 AM |
| Bought | 50 | BRK-B BERKSHIRE HATHAWAY INC DE … | Read | 70.05 | 78.04 | 06/01/10 at 09:30 AM |
| Bought | 80 | DAKT Daktronics, Inc. | Ask Why | 7.09 | 8.58 | 02/23/10 at 09:30 AM |
| Bought | 50 | LDK LDK SOLAR COMPANY LTD SPON… | Ask Why | 8.50 | 6.58 | 10/01/09 at 09:35 AM |
| Bought | 120 | LDK LDK SOLAR COMPANY LTD SPON… | Ask Why | 9.42 | 6.58 | 09/18/09 at 09:30 AM |
| Bought | 50 | DAKT Daktronics, Inc. | Ask Why | 7.05 | 8.58 | 07/09/09 at 09:50 AM |
| Bought | 100 | DAKT Daktronics, Inc. | Ask Why | 8.90 | 8.58 | 06/01/09 at 09:30 AM |
| Sold | 200 | CDE Coeur d'Alene Mines Corp (… | Ask Why | 0.95 | 15.09 | 03/27/09 at 03:53 PM |
| Bought | 50 | GE GENERAL ELECTRIC COMPANY | Ask Why | 10.00 | 16.15 | 03/16/09 at 09:30 AM |
| Bought | 30 | CHK CHESAPEAKE ENERGY CORP | Ask Why | 23.54 | 21.10 | 10/08/08 at 02:57 PM |
| Sold | 55 | USG USG CORP NEW | Ask Why | 30.70 | 12.13 | 09/22/08 at 09:30 AM |
| Sold | 30 | JJG Barclays Capital Inc iPath… | Ask Why | 54.70 | 38.32 | 09/22/08 at 09:30 AM |
| Bought | 30 | PCZ Petro-Canada | Ask Why | 50.00 | 41.37 | 07/08/08 at 10:25 AM |
| Bought | 30 | PCZ Petro-Canada | Ask Why | 62.10 | 41.37 | 05/22/08 at 09:33 AM |
| Bought | 200 | CDE Coeur d'Alene Mines Corp (… | Ask Why | 4.50 | 15.09 | 03/12/08 at 01:44 PM |
| Bought | 30 | JJG Barclays Capital Inc iPath… | Read | 70.95 | 38.32 | 03/06/08 at 09:30 AM |
| Bought | 50 | RDS-A ROYAL DUTCH SHELL PLC SPON… | Ask Why | 71.37 | 51.09 | 02/21/08 at 09:30 AM |
| Sold | 74 | FCX FREEPORT MCMORAN COPPER & GOLD | Read | 78.09 | 70.74 | 01/22/08 at 09:31 AM |
| Sold | 60 | CVX CHEVRON CORP | Ask Why | 78.72 | 76.02 | 01/22/08 at 09:31 AM |
| Bought | 55 | USG USG CORP NEW | Ask Why | 37.00 | 12.13 | 08/28/07 at 01:26 PM |
Displaying entries 1 - 20 of 35 trade executions in total
12


