Nickel8’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | XLF Jul 20 2013 19.00 PutSPDR Select Sector Fund - … | Ask Why | 0.52 | 05/07/13 at 09:30 AM | |
| Bought to Open | - | CLWR Dec 21 2013 4.00 CallClearwire Corporation - Cl… | Ask Why | 0.15 | 05/07/13 at 09:30 AM | |
| Bought to Open | - | CSCO Jul 20 2013 $21.00 CallCisco Systems, Inc. | Ask Why | 0.68 | 1.00 | 05/07/13 at 09:30 AM |
| Sold to Close | - | S Jan 18 2014 $5.00 CallSprint Nextel Corporation | Ask Why | 2.20 | 0.78 | 05/07/13 at 09:30 AM |
| Bought to Open | - | S Jan 18 2014 $5.00 CallSprint Nextel Corporation | Ask Why | 0.78 | 0.78 | 01/17/13 at 10:33 AM |
| Sold | - | VALEVALE S.A. American Deposi… | Ask Why | 20.61 | 19.63 | 01/10/13 at 10:33 AM |
| Sold to Close | - | JBL Jan 19 2013 $15.00 CallJabil Circuit, Inc. | Ask Why | 3.40 | 3.40 | 11/19/12 at 03:51 PM |
| Bought to Open | - | JBL Jan 19 2013 $15.00 CallJabil Circuit, Inc. | Ask Why | 2.55 | 3.40 | 10/19/12 at 02:21 PM |
| Bought | - | VALEVALE S.A. American Deposi… | Ask Why | 16.74 | 19.63 | 08/27/12 at 03:29 PM |
| Bought to Open | - | KCG Oct 20 2012 $4.00 CallKnight Capital Group, Inc.… | Ask Why | 0.25 | 0.05 | 08/06/12 at 03:56 PM |
| Sold | - | WIPSPDR DB International Gove… | Ask Why | 59.56 | 63.47 | 07/17/12 at 12:20 PM |
| Sold to Close | - | GE Jan 18 2014 $13.00 CallGeneral Electric Company | Ask Why | 7.55 | 8.68 | 07/02/12 at 02:07 PM |
| Sold to Close | - | THC Jul 21 2012 $5.00 CallTenet Healthcare Corporation | Ask Why | 0.60 | 0.03 | 06/28/12 at 11:20 AM |
| Bought to Open | - | THC Jul 21 2012 $5.00 CallTenet Healthcare Corporation | Ask Why | 0.25 | 0.03 | 06/22/12 at 11:53 AM |
| Bought | - | CFTiShares Lehman Credit Bond… | Ask Why | 110.25 | 113.68 | 06/14/12 at 03:31 PM |
| Bought to Open | - | GE Jan 18 2014 $13.00 CallGeneral Electric Company | Ask Why | 6.95 | 8.68 | 04/04/12 at 10:50 AM |
| Sold | - | AAPLApple Inc. | Ask Why | 430.02 | 509.79 | 01/19/12 at 09:40 AM |
| Sold to Close | - | XRX Jan 21 2012 $5.00 CallXerox Corporation | Ask Why | 3.27 | 3.70 | 01/03/12 at 10:11 AM |
| Bought | - | WIPSPDR DB International Gove… | Ask Why | 58.05 | 63.47 | 11/14/11 at 11:35 AM |
| Sold to Close | - | AA Jan 19 2013 $5.00 CallAlcoa Inc. | Ask Why | 7.85 | 3.65 | 09/01/11 at 10:22 AM |
Displaying entries 1 - 20 of 40 trade executions in total
12



