MrGu3rO’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | AAPLApple Inc. | Ask Why | 394.98 | 509.79 | 04/18/13 at 11:08 AM |
| Sold | - | MUMicron Technology, Inc. | Ask Why | 6.29 | 6.85 | 12/06/12 at 01:02 PM |
| Bought | - | MUMicron Technology, Inc. | Ask Why | 5.50 | 6.85 | 11/15/12 at 10:47 AM |
| Bought | - | MUMicron Technology, Inc. | Ask Why | 5.50 | 6.85 | 11/15/12 at 10:46 AM |
| Sold | - | JRCCJames River Coal Company | Ask Why | 2.06 | 3.58 | 07/31/12 at 10:59 AM |
| Bought | - | JRCCJames River Coal Company | Ask Why | 1.96 | 3.58 | 07/27/12 at 12:18 PM |
| Sold | - | JRCCJames River Coal Company | Read | 3.70 | 3.58 | 07/06/12 at 10:36 AM |
| Sold | - | LNGCheniere Energy, Inc. | Read | 14.75 | 17.04 | 07/02/12 at 03:55 PM |
| Bought | - | JRCCJames River Coal Company | Read | 3.07 | 3.58 | 06/25/12 at 10:22 AM |
| Bought | - | LNGCheniere Energy, Inc. | Read | 14.29 | 17.04 | 06/19/12 at 02:57 PM |
Displaying all 10 trade executions



