Mr Short’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold to Close 20 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 5.90 0.01 04/05/10 at 09:51 AM
Bought to Open 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 11.40 0.01 03/26/10 at 03:59 PM
Bought to Open 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 12.05 0.01 03/26/10 at 03:23 PM
Sold to Close 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 12.10 0.01 03/26/10 at 03:07 PM
Bought to Open 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 12.00 0.01 03/26/10 at 03:02 PM
Sold to Close 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 11.20 0.01 03/26/10 at 10:44 AM
Bought to Open 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 10.95 0.01 03/26/10 at 10:39 AM
Sold to Close 20 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 14.10 0.01 03/25/10 at 03:40 PM
Bought to Open 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 13.65 0.01 03/23/10 at 03:47 PM
Bought to Open 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 14.15 0.01 03/23/10 at 02:53 PM
Sold to Close 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 15.25 0.01 03/23/10 at 01:48 PM
Bought to Open 10 AAPL Apr 17 2010 $240.00 Put APPLE INC Ask Why 14.95 0.01 03/23/10 at 01:41 PM
Sold to Close 10 AAPL Mar 20 2010 $230.00 Put APPLE INC Ask Why 6.95 03/19/10 at 09:46 AM
Bought to Open 10 AAPL Mar 20 2010 $230.00 Put APPLE INC Ask Why 5.40 03/18/10 at 03:58 PM
Sold to Close 20 AAPL Mar 20 2010 $230.00 Put APPLE INC Ask Why 6.40 03/18/10 at 01:22 PM
Bought to Open 10 AAPL Mar 20 2010 $230.00 Put APPLE INC Ask Why 6.15 03/18/10 at 01:15 PM
Bought to Open 10 AAPL Mar 20 2010 $230.00 Put APPLE INC Ask Why 6.40 03/18/10 at 01:03 PM
Sold to Close 10 AAPL Mar 20 2010 $230.00 Put APPLE INC Ask Why 6.75 03/18/10 at 12:37 PM
Bought to Open 10 AAPL Mar 20 2010 $230.00 Put APPLE INC Ask Why 6.65 03/18/10 at 12:29 PM
Sold to Close 10 AAPL Mar 20 2010 $240.00 Put APPLE INC Ask Why 13.85 03/12/10 at 03:17 PM