Moe_Money’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | MGMMGM Resorts International | Ask Why | 6.35 | 11.39 | 07/15/09 at 11:52 AM |
| Sold | - | MTLQQMOTORS LIQUIDATION CO | Ask Why | 0.47 | 0.04 | 07/23/09 at 01:27 PM |
| Sold | - | FAZDirexion Financial Bear 3X… | Ask Why | 24.69 | 16.55 | 08/07/09 at 12:30 PM |
| Sold | - | FREFederal Home Loan Mortgage… | Ask Why | 2.29 | 0.00 | 08/24/09 at 11:01 AM |
| Sold | - | FASDirexion Financial Bull 3X… | Ask Why | 8.67 | 110.87 | 06/24/09 at 11:52 AM |
| Sold | - | CITCIT Group Inc (DEL) | Ask Why | 1.95 | 38.06 | 09/29/09 at 02:35 PM |
| Bought | - | FRPFairPoint Communications, Inc. | Ask Why | 0.61 | 7.50 | 06/30/09 at 01:07 PM |
| Bought | - | CITCIT Group Inc (DEL) | Ask Why | 1.57 | 38.06 | 07/15/09 at 09:30 AM |
| Sold | - | CCitigroup, Inc. | Ask Why | 3.04 | 37.54 | 07/16/09 at 12:52 PM |
| Sold | - | AIGAmerican International Gro… | Ask Why | 16.35 | 33.99 | 08/05/09 at 11:25 AM |
| Bought | - | FNMFederal National Mortgage … | Ask Why | 1.01 | 0.00 | 08/20/09 at 11:01 AM |
| Sold | - | FAZDirexion Financial Bear 3X… | Ask Why | 5.50 | 16.55 | 06/23/09 at 11:11 AM |
| Bought | - | FREFederal Home Loan Mortgage… | Ask Why | 2.01 | 0.00 | 09/01/09 at 11:23 AM |
| Bought | - | GMGMQGENERAL MOTORS CORP | Ask Why | 1.12 | 1.15 | 06/29/09 at 01:26 PM |
| Sold | - | FNMFederal National Mortgage … | Ask Why | 1.22 | 0.00 | 04/20/10 at 10:34 AM |
| Bought | - | MGMMGM Resorts International | Ask Why | 5.63 | 11.39 | 07/08/09 at 11:00 AM |
| Bought | - | FAZDirexion Financial Bear 3X… | Ask Why | 40.70 | 16.55 | 07/15/09 at 03:39 PM |
| Sold | - | BACBank of America Corporation | Ask Why | 12.61 | 10.60 | 07/23/09 at 01:28 PM |
| Bought | - | FREFederal Home Loan Mortgage… | Ask Why | 1.62 | 0.00 | 08/10/09 at 03:56 PM |
Displaying entries 21 - 39 of 39 trade executions in total
12



