LongJohn’s Portfolio
Symbol ![]() |
Qty ![]() |
Current Price | % of Portfolio | Market Value |
|---|---|---|---|---|
| ARNA ARENA PHARMACEUTICALS INC | 100 | 3.10 | 2.60% | $310.00 |
| DISK IMAGE ENTERTAINMENT INC NEW | 1250 | 0.25 | 2.62% | $312.50 |
| DWA DREAMWORKS ANIMATION SKG I… | 100 | 42.02 | 35.26% | $4202.00 |
| GE GENERAL ELECTRIC COMPANY | 200 | 16.52 | 27.72% | $3304.00 |
| NEWS NEWSTAR FINANCIAL INC | 0 | 6.30 | 0.00% | $0.00 |
| S SPRINT NEXTEL CORP SERIES 1 | 1000 | 3.73 | 31.30% | $3730.00 |
| SPNG SPONGETECH DELIVERY SYSTEM… | 1500 | 0.04 | 0.50% | $60.00 |
Displaying all 7 holdings


