kyleb88’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | AVTAvnet, Inc. | Ask Why | 30.20 | 30.29 | 10/24/11 at 10:09 AM |
| Sold | - | ATMLAtmel Corporation | Ask Why | 11.08 | 5.69 | 10/24/11 at 10:09 AM |
| Sold | - | KMPKinder Morgan Energy Partn… | Ask Why | 71.41 | 78.74 | 10/14/11 at 10:05 AM |
| Sold | - | ARMHARM Holdings, plc - Americ… | Ask Why | 28.53 | 35.89 | 10/14/11 at 09:56 AM |
| Bought | - | KMPKinder Morgan Energy Partn… | Ask Why | 72.78 | 78.74 | 06/13/11 at 02:21 PM |
| Sold | - | DUKDuke Energy Corporation (H… | Ask Why | 19.09 | 63.83 | 05/18/11 at 03:06 PM |
| Bought | - | ARMHARM Holdings, plc - Americ… | Ask Why | 25.89 | 35.89 | 03/24/11 at 03:59 PM |
| Bought | - | ATMLAtmel Corporation | Read | 12.57 | 5.69 | 03/09/11 at 04:34 PM |
| Sold to Open | - | HL Mar 19 2011 $10.00 PutHecla Mining Company | Read | 0.40 | 1.73 | 03/07/11 at 10:29 AM |
| Sold to Open | - | CSX May 21 2011 $80.00 CallCSX Corporation | Ask Why | 1.76 | 0.02 | 03/03/11 at 02:49 PM |
| Bought | - | AVTAvnet, Inc. | Ask Why | 33.35 | 30.29 | 03/01/11 at 01:43 PM |
| Bought to Open | - | HL Mar 19 2011 $10.00 PutHecla Mining Company | Ask Why | 0.49 | 1.73 | 02/17/11 at 03:25 PM |
| Bought to Open | - | CSX May 21 2011 $80.00 CallCSX Corporation | Ask Why | 1.42 | 0.02 | 02/17/11 at 01:19 PM |
| Sold to Open | - | AVT Mar 19 2011 $37.00 CallAvnet, Inc. | Ask Why | 1.10 | 0.10 | 02/16/11 at 10:53 AM |
| Bought to Open | - | AVT Feb 19 2011 $37.00 CallAvnet, Inc. | Ask Why | 0.35 | 0.10 | 02/16/11 at 10:50 AM |
| Sold | - | ATMLAtmel Corporation | Ask Why | 16.15 | 5.69 | 02/09/11 at 11:02 AM |
| Bought | - | ATMLAtmel Corporation | Ask Why | 13.84 | 5.69 | 01/31/11 at 09:34 AM |
| Sold to Open | - | AVT Feb 19 2011 $37.00 CallAvnet, Inc. | Ask Why | 0.35 | 0.10 | 01/28/11 at 10:02 AM |
| Sold to Open | - | AVT Feb 19 2011 $37.00 CallAvnet, Inc. | Ask Why | 0.75 | 0.10 | 01/28/11 at 10:02 AM |
| Sold to Open | - | GME Feb 19 2011 $22.00 CallGamestop Corporation | Ask Why | 0.64 | 0.02 | 01/27/11 at 09:30 AM |
Displaying entries 1 - 20 of 30 trade executions in total
12



