kiddo’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold 25 CFPCornerstone Progressive Re… Ask Why 5.02 5.00 12/21/12 at 09:54 AM
Sold 110 CFPCornerstone Progressive Re… Ask Why 5.61 5.00 11/02/12 at 02:57 PM
Sold to Close 1 PFE Sep 28 2012 $25.00 CallPfizer, Inc. Ask Why 0.01 0.02 09/28/12 at 02:58 PM
Sold to Close 2 PFE Sep 28 2012 $25.00 CallPfizer, Inc. Ask Why 0.01 0.02 09/28/12 at 02:58 PM
Bought to Open 3 PFE Sep 28 2012 $25.00 CallPfizer, Inc. Ask Why 0.14 0.02 09/25/12 at 10:02 AM
Sold to Close 1 CAT Sep 22 2012 $92.50 PutCaterpillar, Inc. Ask Why 0.52 0.86 09/21/12 at 10:04 AM
Bought to Open 1 CAT Sep 22 2012 $92.50 PutCaterpillar, Inc. Ask Why 0.38 0.86 09/21/12 at 09:46 AM
Sold to Close 1 PFE Sep 22 2012 $24.00 CallPfizer, Inc. Ask Why 0.41 0.53 09/20/12 at 10:59 AM
Sold to Close 1 NFLX Sep 22 2012 $57.50 CallNetflix, Inc. Ask Why 1.00 0.24 09/20/12 at 10:18 AM
Bought to Open 1 NFLX Sep 22 2012 $57.50 CallNetflix, Inc. Ask Why 1.10 0.24 09/20/12 at 10:11 AM
Bought to Open 1 PFE Sep 22 2012 $24.00 CallPfizer, Inc. Ask Why 0.29 0.53 09/20/12 at 09:50 AM
Sold to Close 1 NFLX Sep 22 2012 $57.50 CallNetflix, Inc. Ask Why 0.41 0.24 09/20/12 at 09:31 AM
Sold 8 ARRARMOUR Residential REIT, Inc. Ask Why 7.50 6.58 09/19/12 at 12:59 PM
Sold 42 ARRARMOUR Residential REIT, Inc. Ask Why 7.50 6.58 09/19/12 at 12:57 PM
Bought to Open 1 NFLX Sep 22 2012 $57.50 CallNetflix, Inc. Ask Why 1.67 0.24 09/18/12 at 09:49 AM
Sold 50 ARRARMOUR Residential REIT, Inc. Ask Why 7.48 6.58 09/17/12 at 03:22 PM
Bought 35 CFPCornerstone Progressive Re… Ask Why 5.38 5.00 08/13/12 at 10:53 AM
Bought 100 CFPCornerstone Progressive Re… Ask Why 5.38 5.00 08/13/12 at 10:53 AM
Sold 100 ARRARMOUR Residential REIT, Inc. Ask Why 7.42 6.58 08/13/12 at 09:30 AM
Sold 100 OIBInvesco Municipal Income O… Ask Why 8.05 0.00 07/13/12 at 11:55 AM