JPStockman’s Trade Notes
Bought to Open PCLN Oct 20 2012 $565.00 Put at 1.79
| Underlying: | priceline.com Incorporated |
| Option: | PCLN Oct 20 2012 $565.00 Put |
| Price: | $1.79 |
| Current price: | $4.40 |
| Underlying price: | $612.74 |
Technically a really bad trade considering I put the trade on right before the downward volatility squ... more
No Comments | Note posted 7 days after the trade
Sold to Open 0 AAPL Oct 05 2012 $635.00 Put at 2.19
| Underlying: | Apple Inc. |
| Option: | AAPL Oct 05 2012 $635.00 Put |
| Price: | $2.19 |
| Current price: | $0.04 |
| Underlying price: | $509.79 |
Credit spreads are a good way to play the market currently since the market (SP500) and DJ30 has had a... more
No Comments | Note posted 1 day after the trade
Sold to Close 1 PAY Apr 21 2012 $46.00 Call at 7.10
| Underlying: | Verifone Systems, Inc. |
| Option: | PAY Apr 21 2012 $46.00 Call |
| Price: | $7.10 |
| Current price: | $8.00 |
| Underlying price: | $29.63 |
Had gotten 40% return and didnt really want to hold and risk amount therefore I sold. I will buy on fu... more
No Comments | Note posted 2 days after the trade
Bought to Open 0 PCLN Apr 21 2012 $730.00 Call at 15.56
| Underlying: | priceline.com Incorporated |
| Option: | PCLN Apr 21 2012 $730.00 Call |
| Price: | $15.56 |
| Current price: | $0.05 |
| Underlying price: | $612.74 |
decided that I would sell all stocks that arent working and buy those that are. i bought this on the d... more
4 Comments | Note posted about 11 hours after the trade
Bought to Open 2 contracts of DLTR Apr 21 2012 $95.00 Call at 1.60
| Underlying: | Dollar Tree, Inc. |
| Option: | DLTR Apr 21 2012 $95.00 Call |
| Price: | $1.60 |
| Current price: | $4.55 |
| Underlying price: | $38.85 |
Strong company this thing is going to 100 soon
No Comments | Note posted about 6 hours after the trade
Bought to Close 0 PCLN Mar 30 2012 $685.00 Put at 1.41
| Underlying: | priceline.com Incorporated |
| Option: | PCLN Mar 30 2012 $685.00 Put |
| Price: | $1.41 |
| Current price: | $0.10 |
| Underlying price: | $612.74 |
ack too slow I just made a very small profit on this in a day. I jsut couldnt handle vertical spreads ... more
No Comments | Note posted about 4 hours after the trade
Bought to Open 1 BIDU Apr 21 2012 $145.00 Call at 5.95
| Underlying: | Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share |
| Option: | BIDU Apr 21 2012 $145.00 Call |
| Price: | $5.95 |
| Current price: | $0.01 |
| Underlying price: | $97.30 |
Defintely a good one i bought. I saw a bullish symmetric triangle as well as a volaitlity squeeze from... more
No Comments | Note posted about 4 hours after the trade
Sold to Open 0 PCLN Mar 30 2012 $685.00 Put at 2.02
| Underlying: | priceline.com Incorporated |
| Option: | PCLN Mar 30 2012 $685.00 Put |
| Price: | $2.02 |
| Current price: | $0.10 |
| Underlying price: | $612.74 |
Market seemed a little stagnant lately so I am using bullish put spreads to atleast make profit with m... more
No Comments | Note posted about 1 hour after the trade
Bought to Open 1 PAY Apr 21 2012 $46.00 Call at 5.10
| Underlying: | Verifone Systems, Inc. |
| Option: | PAY Apr 21 2012 $46.00 Call |
| Price: | $5.10 |
| Current price: | $8.00 |
| Underlying price: | $29.63 |
bullish flag pattern on the stock on daily chart. Also fundamentals are sound so its a good stock to b... more
No Comments | Note posted about 8 hours after the trade
Sold to Close 1 KORS May 19 2012 $38.00 Call at 9.00
| Underlying: | MICHAEL KORS HOLDINGS LTD COM NPV |
| Option: | KORS May 19 2012 $38.00 Call |
| Price: | $9.00 |
| Current price: | $0.10 |
| Underlying price: | $49.74 |
Time to leave. Once It starts to not work just leave the position. I found it difficult to hold so I s... more
No Comments | Note posted 15 minutes after the trade
