joeschmoe089’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | 1 | BAC Jan 18 2014 $10.00 CallBank of America Corporation | Ask Why | 3.20 | 1.84 | 05/07/13 at 11:24 AM |
| Sold to Close | 1 | BAC Jan 18 2014 $10.00 CallBank of America Corporation | Ask Why | 3.20 | 1.84 | 05/07/13 at 11:24 AM |
| Bought to Open | 1 | MU Oct 19 2013 9.00 CallMicron Technology, Inc. | Ask Why | 1.56 | 04/02/13 at 11:06 AM | |
| Bought to Open | 1 | BAC Jan 18 2014 $10.00 CallBank of America Corporation | Ask Why | 2.54 | 1.84 | 02/11/13 at 11:17 AM |
| Sold to Close | 1 | YHOO Jan 18 2014 $17.00 CallYahoo! Inc. | Ask Why | 4.25 | 02/08/13 at 12:40 PM | |
| Bought to Open | 1 | BAC Jan 18 2014 $10.00 CallBank of America Corporation | Ask Why | 2.95 | 1.84 | 01/02/13 at 09:56 AM |
| Bought to Open | 1 | YHOO Jan 18 2014 $17.00 CallYahoo! Inc. | Read | 3.58 | 12/21/12 at 10:46 AM | |
| Sold | 19 | YHOOYahoo! Inc. | Ask Why | 19.36 | 19.62 | 12/21/12 at 10:42 AM |
| Bought | 6 | YHOOYahoo! Inc. | Ask Why | 19.28 | 19.62 | 12/13/12 at 03:19 PM |
| Sold | 4 | CSUCapital Senior Living Corp… | Ask Why | 16.55 | 17.00 | 12/13/12 at 01:21 PM |
| Sold | 9 | HEKHeckmann Corporation | Ask Why | 3.91 | 4.17 | 11/30/12 at 03:01 PM |
| Bought | 9 | HEKHeckmann Corporation | Ask Why | 5.00 | 4.17 | 09/14/12 at 10:33 AM |
| Bought | 6 | YHOOYahoo! Inc. | Ask Why | 15.20 | 19.62 | 08/13/12 at 10:08 AM |
| Bought | 7 | YHOOYahoo! Inc. | Ask Why | 15.70 | 19.62 | 07/12/12 at 02:45 PM |
| Sold | 4 | FFord Motor Company | Ask Why | 9.30 | 11.10 | 07/11/12 at 03:21 PM |
| Bought | 4 | FFord Motor Company | Ask Why | 9.94 | 11.10 | 06/28/12 at 09:30 AM |
| Bought | 4 | CSUCapital Senior Living Corp… | Ask Why | 10.30 | 17.00 | 06/27/12 at 09:30 AM |
Displaying all 17 trade executions


