jimmybob’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | NFLX Oct 07 2011 $80.00 PutNetflix, Inc. | Ask Why | 0.49 | 0.01 | 09/30/11 at 09:49 AM |
| Bought to Open | - | NFLX Oct 07 2011 $80.00 PutNetflix, Inc. | Ask Why | 0.49 | 0.01 | 09/30/11 at 09:49 AM |
| Bought to Open | - | NFLX Oct 07 2011 $80.00 PutNetflix, Inc. | Ask Why | 0.49 | 0.01 | 09/30/11 at 09:49 AM |
| Bought to Open | - | NFLX Oct 07 2011 $80.00 PutNetflix, Inc. | Ask Why | 0.49 | 0.01 | 09/30/11 at 09:49 AM |
| Sold to Close | - | VXX Sep 30 2011 $53.00 CalliPath S&P 500 VIX Shor… | Read | 0.50 | 0.15 | 09/30/11 at 03:56 PM |
| Bought to Open | - | NFLX Sep 17 2011 $225.00 CallNetflix, Inc. | Read | 0.50 | 0.01 | 09/13/11 at 10:46 AM |
| Sold to Close | - | NFLX Sep 30 2011 $160.00 CallNetflix, Inc. | Ask Why | 0.50 | 0.06 | 09/26/11 at 09:57 AM |
| Bought to Open | - | YHOO Sep 30 2011 $15.00 CallYahoo! Inc. | Ask Why | 0.56 | 0.02 | 09/23/11 at 10:34 AM |
| Sold to Close | - | SLV Oct 07 2011 $28.00 PutiShares Silver Trust | Ask Why | 0.56 | 0.03 | 10/04/11 at 03:57 PM |
| Bought to Open | - | GMCR Oct 07 2011 $75.00 PutGreen Mountain Coffee Roas… | Ask Why | 0.58 | 0.03 | 10/03/11 at 10:32 AM |
| Sold to Close | - | GOOG Sep 17 2011 $550.00 CallGoogle Inc. - Class A | Ask Why | 0.60 | 0.02 | 09/16/11 at 10:09 AM |
| Bought to Open | - | GMCR Oct 07 2011 $70.00 PutGreen Mountain Coffee Roas… | Ask Why | 0.63 | 0.02 | 10/04/11 at 09:40 AM |
| Bought to Open | - | AZO Oct 22 2011 $260.00 PutAutoZone, Inc. | Ask Why | 0.65 | 0.05 | 10/03/11 at 09:36 AM |
| Sold to Close | - | GOOG Sep 17 2011 $550.00 CallGoogle Inc. - Class A | Ask Why | 0.65 | 0.02 | 09/16/11 at 10:34 AM |
| Bought to Open | - | GMCR Oct 07 2011 $75.00 PutGreen Mountain Coffee Roas… | Ask Why | 0.70 | 0.03 | 10/03/11 at 09:30 AM |
| Bought to Open | - | GOOG Sep 17 2011 $550.00 CallGoogle Inc. - Class A | Ask Why | 0.70 | 0.02 | 09/15/11 at 01:03 PM |
| Bought to Open | - | SPY Sep 30 2011 $113.00 PutSPDR S&P 500 | Ask Why | 0.71 | 0.10 | 09/29/11 at 02:25 PM |
| Bought to Open | - | VXX Sep 30 2011 $53.00 CalliPath S&P 500 VIX Shor… | Ask Why | 0.72 | 0.15 | 09/29/11 at 02:11 PM |
| Sold to Close | - | SLV Oct 07 2011 $28.00 PutiShares Silver Trust | Ask Why | 0.93 | 0.03 | 10/04/11 at 03:23 PM |
| Bought to Open | - | VXX Oct 07 2011 $59.00 CalliPath S&P 500 VIX Shor… | Ask Why | 0.96 | 0.02 | 10/04/11 at 03:34 PM |



