jimmybob’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | - | PCLN Sep 17 2011 $555.00 Callpriceline.com Incorporated | Ask Why | 0.20 | 0.09 | 09/15/11 at 09:43 AM |
| Bought to Open | - | USO Sep 30 2011 $27.00 PutUnited States Oil Fund | Ask Why | 0.12 | 0.01 | 09/26/11 at 09:38 AM |
| Sold to Close | - | GMCR Oct 07 2011 $75.00 PutGreen Mountain Coffee Roas… | Ask Why | 0.45 | 0.03 | 10/04/11 at 11:12 AM |
| Bought to Open | - | CRM Sep 17 2011 $135.00 CallSalesforce.com Inc | Ask Why | 0.40 | 1.59 | 09/16/11 at 10:19 AM |
| Sold to Close | - | SDS Sep 30 2011 $27.00 CallProShares UltraShort S&… | Ask Why | 0.03 | 0.01 | 09/27/11 at 09:51 AM |
| Bought to Open | - | GMCR Oct 07 2011 $75.00 PutGreen Mountain Coffee Roas… | Ask Why | 0.35 | 0.03 | 10/04/11 at 03:56 PM |
| Sold | - | CRMSalesforce.com Inc | Ask Why | 136.29 | 166.59 | 09/16/11 at 04:20 PM |
| Sold to Close | - | SLV Sep 30 2011 $27.00 PutiShares Silver Trust | Ask Why | 0.11 | 0.01 | 09/29/11 at 09:37 AM |
| Sold to Close | - | CF Oct 22 2011 $85.00 PutCF Industries Holdings, Inc. | Ask Why | 0.24 | 0.01 | 10/05/11 at 10:17 AM |
| Bought to Open | - | NFLX Sep 23 2011 $185.00 CallNetflix, Inc. | Ask Why | 0.35 | 0.05 | 09/19/11 at 09:37 AM |
| Bought to Open | - | VXX Sep 30 2011 $53.00 CalliPath S&P 500 VIX Shor… | Ask Why | 0.72 | 0.15 | 09/29/11 at 02:11 PM |
| Sold to Close | - | BIDU Sep 30 2011 $110.00 PutBaidu, Inc. - American Dep… | Read | 8.00 | 5.50 | 09/30/11 at 09:30 AM |
| Bought to Open | - | FSLR Sep 30 2011 $50.00 PutFirst Solar, Inc. | Read | 0.27 | 0.08 | 09/22/11 at 01:36 PM |
| Bought to Open | - | CTRP Oct 22 2011 $25.00 PutCtrip.com International, L… | Read | 0.45 | 0.15 | 09/30/11 at 09:50 AM |
| Bought to Open | - | NFLX Sep 17 2011 $225.00 CallNetflix, Inc. | Read | 0.50 | 0.01 | 09/13/11 at 10:46 AM |
| Sold to Close | - | FSLR Sep 23 2011 $60.00 PutFirst Solar, Inc. | Ask Why | 0.22 | 0.18 | 09/23/11 at 09:57 AM |
| Bought to Open | - | SLV Oct 07 2011 $28.00 PutiShares Silver Trust | Ask Why | 0.46 | 0.03 | 10/03/11 at 09:33 AM |
| Sold to Close | - | VXX Sep 17 2011 $40.00 PutiPath S&P 500 VIX Shor… | Read | 0.10 | 0.01 | 09/15/11 at 09:33 AM |
| Sold to Close | - | FSLR Sep 30 2011 $50.00 PutFirst Solar, Inc. | Ask Why | 0.31 | 0.08 | 09/23/11 at 10:47 AM |
| Sold to Close | - | CTRP Oct 22 2011 $25.00 PutCtrip.com International, L… | Ask Why | 0.45 | 0.15 | 10/04/11 at 09:37 AM |



