jimmy1961’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold to Close 3 SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 1.76 0.40 05/09/12 at 10:31 AM
Sold to Close 3 SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 1.76 0.40 05/09/12 at 10:31 AM
Sold to Close 3 SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 1.76 0.40 05/09/12 at 10:31 AM
Sold to Close 5 SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 1.76 0.40 05/09/12 at 10:31 AM
Bought to Open 9 SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 1.42 0.40 05/08/12 at 12:23 PM
Bought to Open 2 SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 1.42 0.40 05/08/12 at 12:23 PM
Bought to Open 3 SPY May 11 2012 $136.00 PutSPDR S&P 500 Ask Why 1.42 0.40 05/08/12 at 12:23 PM
Sold to Close 8 SPY May 19 2012 $137.00 PutSPDR S&P 500 Ask Why 2.56 7.27 05/08/12 at 11:37 AM
Bought to Open 4 SPY May 19 2012 $137.00 PutSPDR S&P 500 Ask Why 1.77 7.27 05/04/12 at 12:24 PM
Bought to Open 4 SPY May 19 2012 $137.00 PutSPDR S&P 500 Ask Why 1.78 7.27 05/04/12 at 12:24 PM
Sold to Close 4 SPY May 11 2012 $140.00 PutSPDR S&P 500 Ask Why 2.93 4.20 05/04/12 at 12:14 PM
Bought to Open 2 SPY May 11 2012 $140.00 PutSPDR S&P 500 Ask Why 1.37 4.20 05/03/12 at 12:50 PM
Bought to Open 2 SPY May 11 2012 $140.00 PutSPDR S&P 500 Ask Why 1.37 4.20 05/03/12 at 12:50 PM
Sold 100 ONTYOncothyreon Inc. Ask Why 4.20 4.59 05/03/12 at 12:39 PM
Sold 70 SILGlobal X Silver Miners ETF Ask Why 20.29 23.13 05/03/12 at 12:39 PM
Sold to Close 15 SPY Mar 17 2012 $136.00 PutSPDR S&P 500 Ask Why 0.07 0.01 03/14/12 at 09:45 AM
Bought to Open 2 SPY Mar 17 2012 $136.00 PutSPDR S&P 500 Ask Why 0.78 0.01 03/09/12 at 10:00 AM
Bought to Open 3 SPY Mar 17 2012 $136.00 PutSPDR S&P 500 Ask Why 0.78 0.01 03/09/12 at 10:00 AM
Bought to Open 1 SPY Mar 17 2012 $136.00 PutSPDR S&P 500 Ask Why 1.34 0.01 03/08/12 at 10:12 AM
Bought to Open 1 SPY Mar 17 2012 $136.00 PutSPDR S&P 500 Ask Why 1.34 0.01 03/08/12 at 10:12 AM